Day 2 at the 2012 Pacific-Asia Junior Curling Championships is complete:
Men
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Jeong-min | 3 | 0 |
Japan | Yusaku Shibaya | 1 | 1 |
China | Ma Xiuyue | 2 | 1 |
New Zealand | Sam Miller | 1 | 2 |
Australia | Angus Young | 0 | 4 |
South Korea 8 Australia 7
China 6 New Zealand 3
China 6 New Zealand 3
Draw 4
South Korea 7 Japan 2
New Zealand 10 Australia 1
New Zealand 10 Australia 1
Country | Skip | W | L |
---|---|---|---|
China | Jiang Yilun | 4 | 0 |
South Korea | Kim Eun-jung | 2 | 1 |
Japan | Sayaka Yoshimura | 2 | 1 |
Australia | Victoria Wilson | 0 | 3 |
New Zealand | Chelsea Farley | 0 | 3 |
Draw 3
Japan 8 New Zealand 2
China 7 South Korea 4
Draw 4
China 9 Japan 5
South Korea 14 Australia 0