| Red Group | Skip | W | L |
|---|---|---|---|
| Japan | Shingo Usui | 4 | 1 |
| Sweden | Mikhail Vaskov | 4 | 1 |
| Canada | Thomas Scoffin | 3 | 2 |
| Russia | Mathias Genner | 3 | 2 |
| Austria | Rasmus Wranå | 2 | 3 |
| Italy | Amos Mosaner | 2 | 3 |
| Great Britain | Duncan Menzies | 1 | 4 |
| Germany | Daniel Rothballer | 1 | 4 |
Draw 5
Japan (Usui) vs Great Britain (Menzies) 7 - 5
Russia (Vaskov) vs Canada (Scoffin) 1 - 7
Austria (Brettbacher) vs Sweden (Wranå) 5 - 7
Germany (Rothballer) vs Italy (Mosaner) 3 - 9
Draw 6
Russia (Vaskov) vs Austria (Brettbacher) 8 - 5
Italy (Mosaner) vs Germany (Rothballer) 9 - 3
Japan (Usui) vs Great Britain (Menzies) 7 - 5
Sweden (Wranå) vs Canada (Scoffin) 6 - 5
| Blue Group | Skip | W | L |
|---|---|---|---|
| United States | Korey Dropkin | 6 | 0 |
| Switzerland | Michael Brunner | 5 | 1 |
| Czech Republic | Marek Cernovsky | 4 | 2 |
| China | Bai Yang | 3 | 3 |
| Norway | Markus Skogvold | 2 | 4 |
| New Zealand | Luke Steele | 2 | 4 |
| Estonia | Robert-Kent Päll | 1 | 5 |
| South Korea | Kang Sue-yeon | 1 | 5 |
China (Jinbo) vs Switzerland (Brunner) 3 - 7
Czech Republic (Cernovsky) vs United States (Dropkin) 1 - 11
New Zealand (Steele) vs Norway (Sesaker) 6 - 7
Estonia vs South Korea (Sue-yeo) 7 - 5
Draw 6
Czech Republic vs New Zealand (Steele) 9 - 4
South Korea vs Switzerland (Brunner) 2 - 6
China (Jinbo) vs Estonia (Rõuk) 7 - 3
Norway (Sesaker) vs United States (Dropkin) 3 - 6