POOL A STANDINGS
TEAM | W | L |
---|---|---|
A2 - PARK/THOMAS | 5 | 0 |
A3 - LODER/HEIDT | 4 | 1 |
A5 - KALTHOFF/MARTIN | 4 | 1 |
A1 - LAWES/LAWES | 3 | 2 |
A6 - GELINAS/CHENIER | 2 | 3 |
A4 - DESJARDINS/O'ROURKE | 1 | 4 |
A7 - FREEZE/THOMPSON | 1 | 4 |
A8 - SINCLAIR/DE JONG | 0 | 5 |
POOL B STANDINGS
TEAM | W | L |
---|---|---|
B4 - ARMSTRONG/QUICK | 6 | 0 |
B1 - CASEY/CHRISTIANSEN | 5 | 1 |
B2 - HOWARD/BOBBIE | 5 | 1 |
B5 - EWART/WASYLKIW | 2 | 3 |
B6 - HANNAH/KEDZIORA | 2 | 4 |
B8 - SMALLWOOD/SMALLWOOD | 1 | 4 |
B7 - MAKICHUK/LEACH | 1 | 5 |
B3 - SULLIVAN/ARSENAULT | 1 | 5 |
POOL C STANDINGS
TEAM | W | L |
---|---|---|
C4 - ACKERMAN/ACKERMAN | 5 | 1 |
C3 - TUCK/TUCK | 5 | 1 |
C1 - JANSSEN/GRANDY | 4 | 2 |
C2 - FANSET/VINK | 4 | 2 |
C5 - YOUNG/PETERMAN | 2 | 3 |
C7 - PEDERSON/DERDALL | 2 | 4 |
C8 - BOILY/GREGOIRE | 1 | 4 |
C6 - KAESER/BRASSER | 0 | 6 |
POOL D STANDINGS
TEAM | W | L |
---|---|---|
D1 - SMITH/MORRIS | 5 | 0 |
D2 - KEAN/BUIST | 4 | 1 |
D6 - JAY/KEE | 3 | 2 |
D7 - KURZ/FALLIS | 3 | 2 |
D5 - LAPIERRE/BERNARD | 3 | 2 |
D4 - LALONDE/DUHAIME | 1 | 4 |
D8 - COLTER/WILLIAMS | 1 | 4 |
D3 - HARRISON/ALLEN | 0 | 5 |