Club, Coaldale Alberta.
Men
Draw | ICE 1 | ICE 2 | ICE 3 | ICE 4 | ICE 5 | ICE 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | |
1 | E. Hritzuk | D. Green 8:30 PM 3/31 | L. Noble | J. MacKinnon 8:30 PM 3/31 | R. Will | C. Bellemare 8:30 PM 3/31 | R. Aube | G. Zealand 8:30 PM 3/31 | R. Westcott | G. Williams 8:30 PM 3/31 | L. Andrews | L. Rogers 8:30 PM 3/31 |
2 | J. MacKinnon | C. Bellemare 12:00 PM 4/1 | G. Zealand | R. Westcott 12:00 PM 4/1 | D. Green | R. Aube 12:00 PM 4/1 | R. Will | L. Andrews 12:00 PM 4/1 | L. Rogers | L. Noble 12:00 PM 4/1 | G. Williams | E. Hritzuk 12:00 PM 4/1 |
3 | L. Andrews | L. Noble 7:30 PM 4/1 | R. Aube | E. Hritzuk 7:30 PM 4/1 | G. Williams | R. Will 7:30 PM 4/1 | J. MacKinnon | L. Rogers 7:30 PM 4/1 | C. Bellemare | R. Westcott 7:30 PM 4/1 | D. Green | G. Zealand 7:30 PM 4/1 |
4 | R. Westcott | R. Aube 11:45 AM 4/2 | C. Bellemare | L. Noble 11:45 AM 4/2 | E. Hritzuk | L. Andrews 11:45 AM 4/2 | G. Zealand | G. Williams 11:45 AM 4/2 | J. MacKinnon | D. Green 11:45 AM 4/2 | R. Will | L. Rogers 11:45 AM 4/2 |
5 | L. Rogers | G. Williams 8:30 AM 4/3 | D. Green | R. Will 8:30 AM 4/3 | G. Zealand | J. MacKinnon 8:30 AM 4/3 | L. Noble | R. Aube 8:30 AM 4/3 | L. Andrews | C. Bellemare 8:30 AM 4/3 | E. Hritzuk | R. Westcott 8:30 AM 4/3 |
6 | L. Andrews | J. MacKinnon 4:00 PM 4/3 | G. Williams | R. Aube 4:00 PM 4/3 | C. Bellemare | L. Rogers 4:00 PM 4/3 | D. Green | R. Westcott 4:00 PM 4/3 | E. Hritzuk | G. Zealand 4:00 PM 4/3 | L. Noble | R. Will 4:00 PM 4/3 |
7 | G. Zealand | R. Will 8:30 AM 4/4 | L. Rogers | D. Green 8:30 AM 4/4 | R. Westcott | L. Noble 8:30 AM 4/4 | C. Bellemare | E. Hritzuk 8:30 AM 4/4 | R. Aube | L. Andrews 8:30 AM 4/4 | J. MacKinnon | G. Williams 8:30 AM 4/4 |
8 | L. Noble | E. Hritzuk 4:00 PM 4/4 | R. Westcott | L. Andrews 4:00 PM 4/4 | L. Rogers | G. Zealand 4:00 PM 4/4 | G. Williams | D. Green 4:00 PM 4/4 | R. Will | J. MacKinnon 4:00 PM 4/4 | R. Aube | C. Bellemare 4:00 PM 4/4 |
Women
Draw | ICE 1 | ICE 2 | ICE 3 | ICE 4 | ICE 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | BLUE | YELLOW | |
1 | E. Johnson | L. Jeffries 3:00 PM 3/31 | M. Kopach | P. Malanchuk 3:00 PM 3/31 | F. Meehan | J. Quigley 3:00 PM 3/31 | M. Clark | D. Favel 3:00 PM 3/31 | F. Prevost | J. Burgess 3:00 PM 3/31 |
2 | J. Burgess | M. Clark 8:30 AM 4/1 | E. Johnson | D. Favel 8:30 AM 4/1 | F. Prevost | P. Malanchuk 8:30 AM 4/1 | L. Jeffries | F. Meehan 8:30 AM 4/1 | J. Quigley | M. Kopach 8:30 AM 4/1 |
3 | M. Kopach | F. Prevost 4:00 PM 4/1 | F. Meehan | J. Burgess 4:00 PM 4/1 | D. Favel | L. Jeffries 4:00 PM 4/1 | E. Johnson | J. Quigley 4:00 PM 4/1 | P. Malanchuk | M. Clark 4:00 PM 4/1 |
4 | E. Johnson | P. Malanchuk 8:30 AM 4/2 | L. Jeffries | J. Quigley 8:30 AM 4/2 | J. Burgess | M. Kopach 8:30 AM 4/2 | F. Prevost | M. Clark 8:30 AM 4/2 | D. Favel | F. Meehan 8:30 AM 4/2 |
5 | F. Prevost | J. Quigley 3:00 PM 4/2 | P. Malanchuk | F. Meehan 3:00 PM 4/2 | E. Johnson | M. Clark 3:00 PM 4/2 | D. Favel | M. Kopach 3:00 PM 4/2 | J. Burgess | L. Jeffries 3:00 PM 4/2 |
6 | L. Jeffries | M. Kopach 12:00 PM 4/3 | E. Johnson | J. Burgess 12:00 PM 4/3 | P. Malanchuk | D. Favel 12:00 PM 4/3 | F. Meehan | F. Prevost 12:00 PM 4/3 | M. Clark | J. Quigley 12:00 PM 4/3 |
7 | D. Favel | J. Burgess 7:30 PM 4/3 | L. Jeffries | M. Clark 7:30 PM 4/3 | M. Kopach | F. Meehan 7:30 PM 4/3 | J. Quigley | P. Malanchuk 7:30 PM 4/3 | E. Johnson | F. Prevost 7:30 PM 4/3 |
8 | M. Clark | F. Meehan 12:00 PM 4/4 | D. Favel | F. Prevost 12:00 PM 4/4 | J. Quigley | J. Burgess 12:00 PM 4/4 | M. Kopach | E. Johnson 12:00 PM 4/4 | L. Jeffries | P. Malanchuk 12:00 PM 4/4 |
9 | J. Quigley | D. Favel 7:30 PM 4/4 | M. Clark | M. Kopach 7:30 PM 4/4 | L. Jeffries | F. Prevost 7:30 PM 4/4 | P. Malanchuk | J. Burgess 7:30 PM 4/4 | F. Meehan | E. Johnson 7:30 PM 4/4 |