
POOL A STANDINGS
| TEAM | W | L |
|---|---|---|
| LAWES/LAWES | 3 | 0 |
| PARK/THOMAS | 3 | 0 |
| LODER/HEIDT | 2 | 1 |
| KALTHOFF/MARTIN | 2 | 1 |
| FREEZE/THOMPSON | 1 | 2 |
| GELINAS/CHENIER | 1 | 2 |
| DESJARDINS/O'ROURKE | 0 | 3 |
| SINCLAIR/DE JONG | 0 | 3 |
POOL B STANDINGS
| TEAM | W | L |
|---|---|---|
| ARMSTRONG/QUICK | 3 | 0 |
| CASEY/CHRISTIANSEN | 3 | 0 |
| HOWARD/BOBBIE | 3 | 0 |
| HANNAH/KEDZIORA | 1 | 2 |
| SULLIVAN/ARSENAULT | 1 | 2 |
| EWART/WASYLKIW | 1 | 2 |
| MAKICHUK/LEACH | 0 | 3 |
| SMALLWOOD/SMALLWOOD | 0 | 3 |
POOL C STANDINGS
| TEAM | W | L |
|---|---|---|
| ACKERMAN/ACKERMAN | 3 | 0 |
| JANSSEN/GRANDY | 3 | 0 |
| FANSET/VINK | 3 | 0 |
| TUCK/TUCK | 2 | 1 |
| YOUNG/PETERMAN | 1 | 2 |
| PEDERSON/DERDALL | 0 | 3 |
| KAESER/BRASSER | 0 | 3 |
| BOILY/GREGOIRE | 0 | 3 |
POOL D STANDINGS
| TEAM | W | L |
|---|---|---|
| KURZ/FALLIS | 2 | 0 |
| SMITH/MORRIS | 2 | 0 |
| JAY/KEE | 2 | 1 |
| LAPIERRE/BERNARD | 2 | 1 |
| COLTER/WILLIAMS | 1 | 1 |
| KEAN/BUIST | 1 | 1 |
| HARRISON/ALLEN | 0 | 3 |
| LALONDE/DUHAIME | 0 | 3 |
