Gold Medal Game - Results
Sweden (Eriksson) 9 vs. Great Britain (Smith) 5
Skip: Oskar Eriksson, Third: Kristian Lindström,
Second: Markus Eriksson and Lead: Christoffer Sundgren






Country
|
Skip
| W | L |
|---|---|---|---|
| Sweden | Oskar Eriksson | 8 | 0 |
| Canada | Brendan Bottcher | 7 | 2 |
| Great Britain | Kyle Smith | 6 | 3 |
| Norway | Markus Høiberg | 5 | 4 |
| United States | Chris Plys | 5 | 4 |
| Switzerland | Mario Freiberger | 4 | 5 |
| Czech Republic | Lukas Klima | 3 | 6 |
| South Korea | Kim Chang-min | 3 | 6 |
| China | Ma Xiuyue | 2 | 7 |
| Italy | Marco Pascale | 2 | 7 |
Country
|
Skip
| W | L |
|---|---|---|---|
| Russia | Anna Sidorova | 9 | 0 |
| Switzerland | Michèle Jäggi | 7 | 2 |
| Great Britain | Hannah Fleming | 6 | 3 |
| South Korea | Kim Ji-sun | 6 | 3 |
| Sweden | Anna Hasselborg | 5 | 4 |
| Canada | Laura Crocker | 4 | 5 |
| Japan | Sayaka Yoshimura | 3 | 6 |
| United States | Cory Christensen | 3 | 6 |
| China | Wang Xueyi | 2 | 7 |
| Italy | Giada Mosaner | 0 | 9 |

Country
|
Skip
| W | L |
|---|---|---|---|
| Sweden | Oskar Eriksson | 7 | 0 |
| Canada | Brendan Bottcher | 6 | 1 |
| Great Britain | Kyle Smith | 4 | 3 |
| Norway | Markus Høiberg | 4 | 3 |
| United States | Chris Plys | 4 | 3 |
| South Korea | Kim Chang-min | 3 | 4 |
| Switzerland | Mario Freiberger | 3 | 4 |
| China | Ma Xiuyue | 2 | 5 |
| Czech Republic | Lukas Klima | 1 | 6 |
| Italy | Marco Pascale | 1 | 6 |
Country
|
Skip
| W | L |
|---|---|---|---|
| Russia | Anna Sidorova | 8 | 0 |
| Great Britain | Hannah Fleming | 6 | 2 |
| Switzerland | Michèle Jäggi | 6 | 2 |
| South Korea | Kim Ji-sun | 5 | 3 |
| Sweden | Anna Hasselborg | 5 | 3 |
| Canada | Laura Crocker | 4 | 4 |
| Japan | Sayaka Yoshimura | 3 | 5 |
| United States | Cory Christensen | 2 | 6 |
| China | Wang Xueyi | 1 | 7 |
| Italy | Giada Mosaner | 0 | 8 |

Country
|
Skip
|
W
| L |
|---|---|---|---|
| Canada | Brendan Bottcher | 6 | 0 |
| Sweden | Oskar Eriksson | 6 | 0 |
| Great Britain | Kyle Smith | 3 | 3 |
| South Korea | Kim Chang-min | 3 | 3 |
| Norway | Markus Høiberg | 3 | 3 |
| United States | Chris Plys | 3 | 3 |
| China | Ma Xiuyue | 2 | 4 |
| Switzerland | Mario Freiberger | 2 | 4 |
| Czech Republic | Lukas Klima | 1 | 5 |
| Italy | Marco Pascale | 1 | 4 |
Country
|
Skip
| W | L |
|---|---|---|---|
| Russia | Anna Sidorova | 6 | 0 |
| Switzerland | Michèle Jäggi | 6 | 0 |
| Great Britain | Hannah Fleming | 5 | 1 |
| Sweden | Anna Hasselborg | 4 | 2 |
| Japan | Sayaka Yoshimura | 3 | 3 |
| South Korea | Kim Ji-sun | 3 | 3 |
| Canada | Laura Crocker | 2 | 4 |
| United States | Cory Christensen | 1 | 5 |
| China | Wang Xueyi | 0 | 6 |
| Italy | Giada Mosaner | 0 | 6 |

| Country | Skip | W | L |
|---|---|---|---|
| Canada | Brendan Bottcher | 4 | 0 |
| Sweden | Oskar Eriksson | 4 | 0 |
| Great Britain | Kyle Smith | 3 | 1 |
| South Korea | Kim Chang-min | 2 | 2 |
| United States | Chris Plys | 2 | 2 |
| China | Ma Xiuyue | 2 | 2 |
| Czech Republic | Lukas Klima | 1 | 3 |
| Italy | Marco Pascale | 1 | 3 |
| Norway | Markus Høiberg | 1 | 3 |
| Switzerland | Mario Freiberger | 0 | 4 |
Country
|
Skip
| W | L |
|---|---|---|---|
| Russia | Anna Sidorova | 5 | 0 |
| Switzerland | Michèle Jäggi | 5 | 0 |
| Great Britain | Hannah Fleming | 4 | 1 |
| Japan | Sayaka Yoshimura | 3 | 2 |
| Sweden | Anna Hasselborg | 3 | 2 |
| South Korea | Kim Ji-sun | 3 | 2 |
| Canada | Laura Crocker | 1 | 4 |
| United States | Cory Christensen | 1 | 4 |
| China | Wang Xueyi | 0 | 5 |
| Italy | Giada Mosaner | 0 | 5 |

| Country | Skip | W | L |
|---|---|---|---|
| Canada | Brendan Bottcher | 3 | 0 |
| Sweden | Oskar Eriksson | 3 | 0 |
| Great Britain | Kyle Smith | 2 | 1 |
| South Korea | Kim Chang-min | 2 | 1 |
| United States | Chris Plys | 2 | 1 |
| China | Ma Xiuyue | 1 | 2 |
| Czech Republic | Lukas Klima | 1 | 2 |
| Italy | Marco Pascale | 1 | 2 |
| Norway | Markus Høiberg | 0 | 3 |
| Switzerland | Mario Freiberger | 0 | 3 |
Country
|
Skip
| W | L |
|---|---|---|---|
| Russia | Anna Sidorova | 3 | 0 |
| Sweden | Anna Hasselborg | 3 | 0 |
| Switzerland | Michèle Jäggi | 3 | 0 |
| Japan | Sayaka Yoshimura | 2 | 1 |
| Great Britain | Hannah Fleming | 2 | 1 |
| Canada | Laura Crocker | 1 | 2 |
| South Korea | Kim Ji-sun | 1 | 2 |
| China | Wang Xueyi | 0 | 2 |
| Italy | Giada Mosaner | 0 | 3 |
| United States | Cory Christensen | 0 | 3 |
