Pool A
|
W
|
L
|
|---|---|---|
| Glenn Howard | 1 | 0 |
| Brad Jacobs | 1 | 0 |
| Matthew Blandford | 0 | 0 |
| John Epping | 0 | 0 |
| Adam Casey | 0 | 1 |
| Mark Kean | 0 | 1 |
Pool B
|
W
|
L
|
|---|---|---|
| Kevin Koe | 1 | 0 |
| Brendan Bottcher | 0 | 0 |
| Reid Carruthers | 0 | 0 |
| Brad Gushue | 0 | 0 |
| Rob Rumfeldt | 0 | 0 |
| Peter de Cruz | 0 | 1 |
Pool C
|
W
|
L
|
|---|---|---|
| Mike McEwen | 1 | 0 |
| Jeff Stoughton | 1 | 0 |
| Steve Laycock | 0 | 0 |
| John Morris | 0 | 0 |
| Heath McCormick | 0 | 1 |
| John Shuster | 0 | 1 |
Brad Jacobs 9 vs. Mark Kean 3
Glenn Howard 8 vs. Adam Casey 4
Kevin Koe 6 vs. Peter de Cruz 3
Jeff Stoughton 7 vs. John Shuster 3
Mike McEwen 7 vs. Heath McCormick 4