Here are the Final 2013/14 WCT Order of Merit Rankings and Money list:
WCT Order of Merit rankings
Men
Women
WCT Order of Merit rankings
Men
Final Standings | ||
---|---|---|
# | Skip | Points |
1 | Brad Jacobs | 468.800 |
2 | Glenn Howard | 429.020 |
3 | Jeff Stoughton | 426.500 |
4 | Kevin Koe | 426.240 |
5 | Mike McEwen | 375.585 |
6 | Brad Gushue | 330.635 |
7 | Niklas Edin | 328.155 |
8 | Kevin Martin | 324.376 |
9 | Thomas Ulsrud | 282.920 |
10 | John Morris | 265.118 |
Women
Final Standings | ||
---|---|---|
# | Skip | Points |
1 | Jennifer Jones | 472.800 |
2 | Rachel Homan | 441.820 |
3 | Eve Muirhead | 408.225 |
4 | Stefanie Lawton | 335.810 |
5 | Margaretha Sigfridsson | 310.270 |
6 | Mirjam Ott | 276.275 |
7 | Anna Sidorova | 246.895 |
8 | Chelsea Carey | 246.020 |
9 | Silvana Tirinzoni | 238.853 |
10 | Heather Nedohin | 237.520 |
WCT Money List
Men
Final Standings | ||
---|---|---|
# | Skip | $ (CAD) |
1 | Mike McEwen | 90,623 |
2 | Glenn Howard | 90,300 |
3 | Kevin Martin | 89,900 |
4 | Brad Gushue | 76,069 |
5 | Kevin Koe | 75,000 |
6 | Brad Jacobs | 62,400 |
7 | Jeff Stoughton | 61,000 |
8 | Sven Michel | 50,844 |
9 | Pascal Hess | 43,831 |
10 | Rui Liu | 38,554 |
Women
Final Standings | ||
---|---|---|
# | Skip | $ (CAD) |
1 | Silvana Tirinzoni | 71,887 |
2 | Jennifer Jones | 66,400 |
3 | Eve Muirhead | 58,150 |
4 | Rachel Homan | 51,900 |
5 | Michèle Jäggi | 39,673 |
6 | Mirjam Ott | 35,215 |
7 | Bingyu Wang | 33,121 |
8 | Anna Sidorova | 29,312 |
9 | Stefanie Lawton | 28,500 |
10 | Margaretha Sigfridsson | 26,314 |