Here is a recap of the 2013/14 Curling Season:
Event | Winning team | Runner-up team | |
---|---|---|---|
Capital One Road to the Roar | John Morris | Brad Jacobs | |
Renée Sonnenberg | Valerie Sweeting | ||
Canadian Mixed Curling Championship | Alberta Darren Moulding | Ontario Cory Heggestad | |
The Dominion Curling Club Championship | Alberta Dan Sherrard | Saskatchewan Corey Martens | |
Manitoba Stacey Fordyce | Saskatchewan Heather Burnett | ||
Tim Hortons Roar of the Rings | Brad Jacobs | John Morris | |
Jennifer Jones | Sherry Middaugh | ||
Winter Universiade | Sweden Oskar Eriksson | Great Britain Kyle Smith | |
Russia Anna Sidorova | South Korea Kim Ji-sun | ||
Continental Cup of Curling | Team North America | Team World | |
Canadian Junior Curling Championships | Manitoba Braden Calvert | New Brunswick René Comeau | |
Alberta Kelsey Rocque | British Columbia Kalia Van Osch | ||
Tournament of Hearts | Canada Rachel Homan | Alberta Valerie Sweeting | |
Winter Olympic Games | Canada Brad Jacobs | Great Britain David Murdoch | |
Canada Jennifer Jones | Sweden Margaretha Sigfridsson | ||
World Junior Curling Championships | Switzerland Yannick Schwaller | Scotland Kyle Smith | |
Canada Kelsey Rocque | South Korea Kim Kyeong-aeh | ||
Tim Hortons Brier | Alberta Kevin Koe | British Columbia John Morris | |
Winter Paralympic Games | Canada Jim Armstrong | Russia Andrei Smirnov | |
World Women's Curling Championship | Switzerland Binia Feltscher | Canada Rachel Homan | |
CCAA Curling Invitational Championship | MacEwan Griffins | NAIT Ooks | |
Red Deer Kings | Humber Hawks | ||
CIS/CCA University Curling Championships | Manitoba Bisons Matt Dunstone | Alberta Golden Bears Brendan Bottcher | |
Carleton Ravens Jamie Sinclair | Alberta Pandas Kelsey Rocque | ||
Canadian Mixed Doubles Curling Trials | Ontario Wayne Tuck, Jr./Kim Tuck | Alberta Charley Thomas/KaLynn Park | |
Canadian Senior Curling Championships | Nova Scotia Alan O'Leary | Manitoba Kelly Robertson | |
Manitoba Lois Fowler | Saskatchewan Lorraine Arguin | ||
World Men's Curling Championship | Norway Thomas Ulsrud | Sweden Oskar Eriksson | |
Canadian Masters Curling Championships | Saskatchewan Eugene Hritzuk | Alberta Les Rogers | |
Saskatchewan Merle Kopach | Ontario Diana Favel | ||
World Senior Curling Championships | Canada
Wayne Tallon
| SwedenConnie Östlund | |
ScotlandChristine Cannon | CanadaColleen Pinkney | ||
World Mixed Doubles Curling Championship | Switzerland | Sweden | |
Canadian Wheelchair Curling Championship | Manitoba Dennis Thiessen | Québec Benoit Lessard |
Event
|
Winning team
|
Runner-up team
| |
---|---|---|---|
New Zealand Winter Games | M | Japan | New Zealand |
XD | Australia | New Zealand A | |
European Mixed Curling Championship | Germany Andy Kapp | Scotland Ewan MacDonald | |
European Curling Championships – Group C | C | Wales Adrian Meikle | Serbia Đorđe Nešković |
Belarus Alina Pavlyuchik | Slovenia Valentina Jurinčič | ||
Pacific-Asia Curling Championships | China Liu Rui | Japan Yusuke Morozumi | |
South Korea Kim Ji-sun | China Wang Bingyu | ||
European Curling Championships | A | Switzerland Sven Michel | Norway Thomas Ulsrud |
Sweden Margaretha Sigfridsson | Scotland Claire Hamilton | ||
B | Germany John Jahr | Italy Amos Mosaner | |
Finland Sanna Puustinen | Estonia Maile Mölder | ||
Winter Olympic Games | Germany John Jahr | United States John Shuster | |
China Wang Bingyu | Japan Ayumi Ogasawara | ||
European Junior Curling Challenge | Austria Sebastian Wunderer | Netherlands Wouter Gösgens | |
Italy Veronica Zappone | Hungary Dorottya Palansca | ||
Pacific-Asia Junior Curling | China Wang Jinbo | South Korea Jeong Yeong-seok | |
South Korea Kim Kyeong-ae | China Jiang Yilun | ||
Travelers All-Star Curling Skins | Team Jeff Stoughton | Team Kevin Martin | |
Arctic Winter Games | Yukon | Northern Alberta | |
Northern Alberta | Northwest Territories |