Our Wesbite
Tuesday, May 27, 2014
Saturday, May 24, 2014
Friday, May 23, 2014
Mirjam Ott is retiring
Mirjam Ott is retiring from competitive curling. She will help coach teams in Switzerland.
Team Ulsrud is staying together
Thomas Ulsrud is back for four more years.
Thursday, May 22, 2014
Wednesday, May 21, 2014
Sunday, May 18, 2014
Wednesday, May 14, 2014
Tuesday, May 13, 2014
Niklas Edin has a new team
Niklas Edin has a new line up.
Team Edin is: Niklas Edin, Oskar Eriksson, Christoffer Sundgren and Kristian Lindström.
Team Edin is: Niklas Edin, Oskar Eriksson, Christoffer Sundgren and Kristian Lindström.
Sunday, May 11, 2014
Weekly posts - May 4th - May 10th
Wednesday
Thursday, May 08, 2014
Team Sigfridsson is staying together
Team Sigfridsson is staying together.
Team Sigfridsson is: Fourth: Maria Prytz, Third: Christina Bertrup, Second: Marian Wennerström, Skip: Margaretha Sigfridsson and Coach: Fredrik Hallström.
Wednesday, May 07, 2014
2013/14 Curling Season Recap - Season of Champions and Other Events
Here is a recap of the 2013/14 Curling Season:
Event | Winning team | Runner-up team | |
---|---|---|---|
Capital One Road to the Roar | John Morris | Brad Jacobs | |
Renée Sonnenberg | Valerie Sweeting | ||
Canadian Mixed Curling Championship | Alberta Darren Moulding | Ontario Cory Heggestad | |
The Dominion Curling Club Championship | Alberta Dan Sherrard | Saskatchewan Corey Martens | |
Manitoba Stacey Fordyce | Saskatchewan Heather Burnett | ||
Tim Hortons Roar of the Rings | Brad Jacobs | John Morris | |
Jennifer Jones | Sherry Middaugh | ||
Winter Universiade | Sweden Oskar Eriksson | Great Britain Kyle Smith | |
Russia Anna Sidorova | South Korea Kim Ji-sun | ||
Continental Cup of Curling | Team North America | Team World | |
Canadian Junior Curling Championships | Manitoba Braden Calvert | New Brunswick René Comeau | |
Alberta Kelsey Rocque | British Columbia Kalia Van Osch | ||
Tournament of Hearts | Canada Rachel Homan | Alberta Valerie Sweeting | |
Winter Olympic Games | Canada Brad Jacobs | Great Britain David Murdoch | |
Canada Jennifer Jones | Sweden Margaretha Sigfridsson | ||
World Junior Curling Championships | Switzerland Yannick Schwaller | Scotland Kyle Smith | |
Canada Kelsey Rocque | South Korea Kim Kyeong-aeh | ||
Tim Hortons Brier | Alberta Kevin Koe | British Columbia John Morris | |
Winter Paralympic Games | Canada Jim Armstrong | Russia Andrei Smirnov | |
World Women's Curling Championship | Switzerland Binia Feltscher | Canada Rachel Homan | |
CCAA Curling Invitational Championship | MacEwan Griffins | NAIT Ooks | |
Red Deer Kings | Humber Hawks | ||
CIS/CCA University Curling Championships | Manitoba Bisons Matt Dunstone | Alberta Golden Bears Brendan Bottcher | |
Carleton Ravens Jamie Sinclair | Alberta Pandas Kelsey Rocque | ||
Canadian Mixed Doubles Curling Trials | Ontario Wayne Tuck, Jr./Kim Tuck | Alberta Charley Thomas/KaLynn Park | |
Canadian Senior Curling Championships | Nova Scotia Alan O'Leary | Manitoba Kelly Robertson | |
Manitoba Lois Fowler | Saskatchewan Lorraine Arguin | ||
World Men's Curling Championship | Norway Thomas Ulsrud | Sweden Oskar Eriksson | |
Canadian Masters Curling Championships | Saskatchewan Eugene Hritzuk | Alberta Les Rogers | |
Saskatchewan Merle Kopach | Ontario Diana Favel | ||
World Senior Curling Championships | Canada
Wayne Tallon
| SwedenConnie Östlund | |
ScotlandChristine Cannon | CanadaColleen Pinkney | ||
World Mixed Doubles Curling Championship | Switzerland | Sweden | |
Canadian Wheelchair Curling Championship | Manitoba Dennis Thiessen | Québec Benoit Lessard |
Event
|
Winning team
|
Runner-up team
| |
---|---|---|---|
New Zealand Winter Games | M | Japan | New Zealand |
XD | Australia | New Zealand A | |
European Mixed Curling Championship | Germany Andy Kapp | Scotland Ewan MacDonald | |
European Curling Championships – Group C | C | Wales Adrian Meikle | Serbia Đorđe Nešković |
Belarus Alina Pavlyuchik | Slovenia Valentina Jurinčič | ||
Pacific-Asia Curling Championships | China Liu Rui | Japan Yusuke Morozumi | |
South Korea Kim Ji-sun | China Wang Bingyu | ||
European Curling Championships | A | Switzerland Sven Michel | Norway Thomas Ulsrud |
Sweden Margaretha Sigfridsson | Scotland Claire Hamilton | ||
B | Germany John Jahr | Italy Amos Mosaner | |
Finland Sanna Puustinen | Estonia Maile Mölder | ||
Winter Olympic Games | Germany John Jahr | United States John Shuster | |
China Wang Bingyu | Japan Ayumi Ogasawara | ||
European Junior Curling Challenge | Austria Sebastian Wunderer | Netherlands Wouter Gösgens | |
Italy Veronica Zappone | Hungary Dorottya Palansca | ||
Pacific-Asia Junior Curling | China Wang Jinbo | South Korea Jeong Yeong-seok | |
South Korea Kim Kyeong-ae | China Jiang Yilun | ||
Travelers All-Star Curling Skins | Team Jeff Stoughton | Team Kevin Martin | |
Arctic Winter Games | Yukon | Northern Alberta | |
Northern Alberta | Northwest Territories |
2013/14 WCT Order of Merit Rankings and Money list
Here are the Final 2013/14 WCT Order of Merit Rankings and Money list:
WCT Order of Merit rankings
Men
Women
WCT Order of Merit rankings
Men
Final Standings | ||
---|---|---|
# | Skip | Points |
1 | Brad Jacobs | 468.800 |
2 | Glenn Howard | 429.020 |
3 | Jeff Stoughton | 426.500 |
4 | Kevin Koe | 426.240 |
5 | Mike McEwen | 375.585 |
6 | Brad Gushue | 330.635 |
7 | Niklas Edin | 328.155 |
8 | Kevin Martin | 324.376 |
9 | Thomas Ulsrud | 282.920 |
10 | John Morris | 265.118 |
Women
Final Standings | ||
---|---|---|
# | Skip | Points |
1 | Jennifer Jones | 472.800 |
2 | Rachel Homan | 441.820 |
3 | Eve Muirhead | 408.225 |
4 | Stefanie Lawton | 335.810 |
5 | Margaretha Sigfridsson | 310.270 |
6 | Mirjam Ott | 276.275 |
7 | Anna Sidorova | 246.895 |
8 | Chelsea Carey | 246.020 |
9 | Silvana Tirinzoni | 238.853 |
10 | Heather Nedohin | 237.520 |
WCT Money List
Men
Final Standings | ||
---|---|---|
# | Skip | $ (CAD) |
1 | Mike McEwen | 90,623 |
2 | Glenn Howard | 90,300 |
3 | Kevin Martin | 89,900 |
4 | Brad Gushue | 76,069 |
5 | Kevin Koe | 75,000 |
6 | Brad Jacobs | 62,400 |
7 | Jeff Stoughton | 61,000 |
8 | Sven Michel | 50,844 |
9 | Pascal Hess | 43,831 |
10 | Rui Liu | 38,554 |
Women
Final Standings | ||
---|---|---|
# | Skip | $ (CAD) |
1 | Silvana Tirinzoni | 71,887 |
2 | Jennifer Jones | 66,400 |
3 | Eve Muirhead | 58,150 |
4 | Rachel Homan | 51,900 |
5 | Michèle Jäggi | 39,673 |
6 | Mirjam Ott | 35,215 |
7 | Bingyu Wang | 33,121 |
8 | Anna Sidorova | 29,312 |
9 | Stefanie Lawton | 28,500 |
10 | Margaretha Sigfridsson | 26,314 |
2013/14 World Curling Tour Recap
Here is a recap of the 2013/14 World Curling Tour:
Men
Women
Men
Week | Event | Winner | Runner-up |
---|---|---|---|
3 | Baden Masters | Brad Gushue | Thomas Ulsrud |
4 | StuSells Oakville Tankard | Brad Jacobs | Kevin Koe |
Denham Hospitality Summer Classic | Liu Rui | Daylan Vavrek | |
Good Times Bonspiel | Terry Meek | ||
5 | The Shoot-Out | Kevin Martin | Steve Laycock |
6 | AMJ Campbell Shorty Jenkins Classic | Brad Jacobs | Jeff Stoughton |
Cloverdale Cash Spiel | Dean Joanisse | Ken McArdle | |
FSCC Early Cash | Craig Brown | Korey Dropkin | |
7 | KW Fall Classic | Scott McDonald | Jake Walker |
Point Optical Curling Classic | Jeff Stoughton | Kevin Martin | |
8 | Swiss Cup Basel | Thomas Ulsrud | Oskar Eriksson |
Prestige Hotels & Resorts Curling Classic | Kevin Koe | Brady Clark | |
St. Paul Cash Spiel | Scott Ramsay | Tyler George | |
Avonair Cash Spiel | Ted Appelman | Shane Park | |
9 | StuSells Toronto Tankard | Glenn Howard | Mike McEwen |
Direct Horizontal Drilling Fall Classic | Kevin Martin | Brock Virtue | |
10 | Canad Inns Prairie Classic | Mike McEwen | Glenn Howard |
Medicine Hat Charity Classic | Randy Bryden | Scott Bitz | |
Kamloops Crown of Curling | Grant Dezura | Dean Joanisse | |
Stroud Sleeman Cash Spiel | Greg Balsdon | Heath McCormick | |
Thompson Curling Challenge | Bernhard Werthemann | Reto Gribi | |
11 | Cactus Pheasant Classic | Mike McEwen | Sven Michel |
Challenge Chateau Cartier de Gatineau | Brad Gushue | Rob Rumfeldt | |
Curling Masters Champéry | James Grattan | Marc Pfister | |
Bernick's Miller Lite Open | Jeff Currie | John Shuster | |
Shamrock Shotgun | Tom Appelman | Mike Hutchings | |
McKee Homes Fall Curling Classic | Matthew Blandford | Josh Lambden | |
Stonebridge Hotel Curling Classic | Kurt Balderston | Kerry Moore | |
12 | The Masters Grand Slam of Curling | Glenn Howard | Kevin Martin |
Red Deer Curling Classic | Brock Virtue | Jeff Richard | |
Courtesy Freight Northern Ontario Superspiel | Al Hackner | Craig Kochan | |
13 | Original 16 WCT Bonspiel | Kim Chang-min | Thomas Scoffin |
Whites Drug Store Classic | Pascal Hess | Jason Jacobson | |
Edinburgh International | David Edwards | Ross McCleary | |
Coronation Business Group Classic | Sean Geall | Grant Dezura | |
Dave Jones Molson Mayflower Cashspiel | Lee Buott | Mark Dacey | |
14 | Canadian Open of Curling | Kevin Koe | Brad Gushue |
Dauphin Clinic Pharmacy Classic | Scott Bitz | David Kraichy | |
Mount Lawn Gord Carroll Classic | Wayne Tuck, Jr. | Craig Kochan | |
15 | Challenge Casino de Charlevoix | Brad Jacobs | Martin Ferland |
DEKALB Superspiel | Steen Sigurdson | Jeff Hartung | |
Spruce Grove Cashspiel | Brendan Bottcher | Jamie King | |
16 | Weatherford Curling Classic | Liu Rui | Bruce Korte |
Coors Light Cash Spiel | Craig Brown | Jeff Currie | |
Seattle Cash Spiel | Brady Clark | Jeff Richard | |
MCT Championships | Kelly Marnoch | William Lyburn | |
Black Diamond/High River Cash | Robert Schlender | Dean Mamer | |
17 | Madison Cash Spiel | Todd Birr | Mike Farbelow |
18 | Curl Mesabi Classic | Bryan Burgess | Sven Michel |
Vic Open | Martin Ferland | Philippe Lemay | |
Truro Cashspiel | Chad Stevens | Mark Kehoe | |
21 | Mercure Perth Masters | Logan Gray | Oskar Eriksson |
FSCC U.S. Open of Curling | Liu Rui | Scott Ramsay | |
24 | German Masters | Sven Michel | Peter de Cruz |
Red Square Classic | Alexey Tselousov | Brad Gushue | |
31 | The National | Glenn Howard | Brad Gushue |
33 | Pomeroy Inn & Suites Prairie Showdown | Mike McEwen | Jeff Stoughton |
35 | European Masters | Pascal Hess | Logan Gray |
36 | The Players' Championship | Kevin Martin | Brad Jacobs |
Week
|
Event
|
Winning
|
Runner-up
|
---|---|---|---|
1 | Fort Wayne Summer Cash Spiel | Wang Bingyu | Jiang Yilun |
4 | StuSells Oakville Tankard | Sherry Middaugh | Cathy Auld |
Denham Hospitality Summer Classic | Wang Bingyu | Valerie Sweeting | |
Good Times Bonspiel | Cheryl Bernard | Jocelyn Peterman | |
5 | The Shoot-Out | Crystal Webster | Chantelle Eberle |
6 | AMJ Campbell Shorty Jenkins Classic | Mirjam Ott | Rachel Homan |
Cloverdale Cash Spiel | Patti Knezevic | Kalia Van Osch | |
FSCC Early Cash | Cory Christensen | Cassie Potter | |
Stockholm Ladies Cup | Silvana Tirinzoni | Michèle Jäggi | |
7 | KW Fall Classic | Julie Hastings | Susan McKnight |
8 | Prestige Hotels & Resorts Curling Classic | Wang Bingyu | Mirjam Ott |
St. Paul Cash Spiel | Michelle Montford | Alexandra Carlson | |
Avonair Cash Spiel | Jessie Kaufman | Holly Whyte | |
9 | Curlers Corner Autumn Gold Curling Classic | Eve Muirhead | Wang Bingyu |
Women's Masters Basel | Silvana Tirinzoni | Mirjam Ott | |
10 | Medicine Hat Charity Classic | Anna Sidorova | Sayaka Yoshimura |
Atkins Curling Supplies Women's Classic | Darcy Robertson | Jill Thurston | |
Kamloops Crown of Curling | Allison Pottinger | Ayumi Ogasawara | |
Stroud Sleeman Cash Spiel | Heather Graham | Julie Hastings | |
11 | Challenge Chateau Cartier de Gatineau | Lisa Farnell | Katie Morrissey |
Manitoba Liquor & Lotteries Women's Classic | Jennifer Jones | Jill Thurston | |
Shamrock Shotgun | Jiang Yilun | Jessie Kaufman | |
12 | The Masters Grand Slam of Curling | Rachel Homan | Eve Muirhead |
Royal LePage OVCA Women's Fall Classic | Suzanne Birt | Darcy Robertson | |
Red Deer Curling Classic | Binia Feltscher | Kristie Moore | |
13 | Coronation Business Group Classic | Roberta Kuhn | Kalia Van Osch |
Dave Jones Molson Mayflower Cashspiel | Heather Smith | Andrea Crawford | |
14 | Mount Lawn Gord Carroll Classic | Julie Hastings | Laura Payne |
International ZO Women's Tournament | Anna Sidorova | Silvana Tirinzoni | |
Colonial Square Ladies Classic | Jennifer Jones | Michèle Jäggi | |
15 | DEKALB Superspiel | Barb Spencer | Michèle Jäggi |
Spruce Grove Cashspiel | Amy Nixon | Nicky Kaufman | |
16 | Boundary Ford Curling Classic | Amber Holland | Jessie Kaufman |
MCT Championships | Joelle Brown | Michelle Montford | |
Molson Cash Spiel | Jenna Haag | Courtney George | |
21 | Yi Chun Ladies International | Tracy Horgan | Jiang Yilun |
22 | International Bernese Ladies Cup | Eve Muirhead | Anna Sidorova |
23 | Glynhill Ladies International | Wang Bingyu | Mirjam Ott |
33 | Pomeroy Inn & Suites Prairie Showdown | Silvana Tirinzoni | Eve Muirhead |
36 | The Players' Championship | Jennifer Jones | Rachel Homan |
Subscribe to:
Posts (Atom)