
Day 5 at the 2013 World Junior Curling Championships is complete. Here are the results:
| Country | Skip | W | L |
|---|---|---|---|
| Scotland | Kyle Smith | 5 | 1 |
| Norway | Eirik Mjøen | 4 | 2 |
| Sweden | Gustav Eskilsson | 4 | 2 |
| Canada | Matt Dunstone | 4 | 2 |
| Russia | Evgeny Arkhipov | 4 | 2 |
| Italy | Amos Mosaner | 3 | 3 |
| United States | Korey Dropkin | 3 | 3 |
| Switzerland | André Neuenschwander | 2 | 4 |
| China | Zhang Zhongbao | 1 | 5 |
| Czech Republic | Marek Černovský | 0 | 6 |
Draw 7
Czech Republic (Cernovsky) vs Switzerland (Neuenschwander) 4 - 9
Scotland (Smith) vs Norway (Mjøen) 9 - 3
Sweden (Eskilsson) vs China (Zhang) 9 - 7
Draw 8
Italy (Mosaner) vs Canada (Dunstone) 4 - 5
Russia (Arkhipov) vs Scotland (Smith) 5 - 4
Switzerland (Neuenschwander) vs China (Zhang) 8 - 7
United States (Dropkin) vs Norway (Mjøen) 7 - 4
Women
Draw 7
Czech Republic (Hájková) vs Canada (Brown) 4 - 9
Japan (Yoshimura) vs Sweden (McManus) 3 - 8
Russia (Kovaleva) vs United States (Solem) 9 - 3
Scotland (Fleming) vs Norway (Davanger) 9 - 3
| Country | Skip | W | L |
|---|---|---|---|
| Scotland | Hannah Fleming | 6 | 0 |
| Denmark | Stephanie Risdal Nielsen | 4 | 1 |
| Japan | Sayaka Yoshimura | 4 | 1 |
| Russia | Alina Kovaleva | 4 | 2 |
| United States | Miranda Solem | 3 | 3 |
| Czech Republic | Zuzana Hájková | 2 | 3 |
| Canada | Corryn Brown | 1 | 4 |
| Sweden | Sara McManus | 1 | 4 |
| Switzerland | Michelle Gribi | 1 | 4 |
| Norway | Kristine Davanger | 1 | 5 |
Draw 7
Czech Republic (Hájková) vs Canada (Brown) 4 - 9
Japan (Yoshimura) vs Sweden (McManus) 3 - 8
Russia (Kovaleva) vs United States (Solem) 9 - 3
Scotland (Fleming) vs Norway (Davanger) 9 - 3
