Day 3 at the 2013 World Junior Curling Championships is complete. Here are the results:
Men
Country
|
Skip
| W | L |
---|---|---|---|
Norway | Eirik Mjøen | 4 | 0 |
Scotland | Kyle Smith | 3 | 0 |
Canada | Matt Dunstone | 3 | 1 |
Italy | Amos Mosaner | 2 | 1 |
Russia | Evgeny Arkhipov | 2 | 2 |
Sweden | Gustav Eskilsson | 2 | 2 |
United States | Korey Dropkin | 2 | 2 |
China | Zhang Zhongbao | 0 | 3 |
Czech Republic | Marek Černovský | 0 | 4 |
Switzerland | André Neuenschwander | 0 | 4 |
Draw 4
Canada (Dunstone) vs Scotland (Smith) 6 - 7
China (Zhang) vs Norway (Mjøen) 3 - 5
Switzerland (Neuenschwander) vs United States (Dropkin) 3 - 6
Draw 5
Norway (Mjøen) vs Switzerland (Neuenschwander) 7 - 6
United States (Dropkin) vs Italy (Mosaner) 5 - 6
Russia (Arkhipov) vs Sweden (Eskilsson) 6 - 3
Canada (Dunstone) vs Czech Republic (Cernovsky) 6 - 3
Women
Draw 4
Sweden (McManus) vs Scotland (Fleming) 5 - 9
Country | Skip | W | L |
---|---|---|---|
Scotland | Hannah Fleming | 4 | 0 |
Japan | Sayaka Yoshimura | 3 | 0 |
Czech Republic | Zuzana Hájková | 2 | 1 |
Denmark | Stephanie Risdal Nielsen | 2 | 1 |
United States | Miranda Solem | 2 | 1 |
Russia | Alina Kovaleva | 2 | 2 |
Norway | Kristine Davanger | 1 | 2 |
Switzerland | Michelle Gribi | 1 | 2 |
Canada | Corryn Brown | 0 | 3 |
Sweden | Sara McManus | 0 | 3 |
Draw 4
Sweden (McManus) vs Scotland (Fleming) 5 - 9
Russia (Kovaleva) vs Canada (Brown) 9 - 3
Czech Republic (Hájková) vs Switzerland (Gribi) 6 - 7
Denmark (Nielsen) vs Japan (Yoshimura) 2 - 8