Our Wesbite

Tuesday, December 18, 2012

World Curling Federation World Rankings - Men - Dec 2012



Here are latest Men's WCF world ranking as of December 18th 2012. (Here are the Guidelines)



WCF WORLD RANKINGS - MEN
2012-2013 (Dec 2012)WCF Member AssociationPoints2011-2012 Final Ranking+/-
1 Canada 782 1 0
2 Scotland/GBR 610 2 0
3 Norway 590 3 0
4 Sweden 484 4 0
5 Switzerland 419 5 0
6 China 336 9 +3
6 USA 336 7 +1
8 France 331 8 0
8 Germany 331 6 -2
10 Denmark 318 10 0
11 Czech Republic 188 11 0
12 New Zealand 149 12 0
13 Russia 131 17 +4
14 Italy 126 13 -1
15 Finland 123 15 0
16 Korea 114 14 -2
17 Australia 112 16 -1
18 Latvia 109 19 +1
18 Japan 109 20 +2
20 Hungary 97 20 0
20 Netherlands 92 22 +2
22 England 86 23 +1
23 Ireland 82 18 -5
24 Spain 70 25 +1
24 Belgium 70 26 +2
26 Estonia 68 28 +2
27 Austria 63 27 0
28 Wales 55 24 -4
29 Poland 51 30 +1
30 Slovakia 50 29 -1
31 Croatia 49 32 +1
32 Chinese Taipei 48 31 -1
33 Lithuania 33 33 0
34 Belarus 25 34 0
35 Turkey 22 39 +4
36 Iceland 18 36 0
37 Greece 14 35 -2
38 Bulgaria* 10 37 -1
39 Serbia 9 38 -1
39 Luxembourg 9 40 +1
41 Kazakhstan 8 43 +2
41 Slovenia 8 43 +2
43 Romania 6 42 -1
44 Brazil 4 41 -3
45 Andorra 1 43 -2
46 Armenia* 0 46 0
46 Kosovo 0 - -
46 Liechtenstein 0 46 0
46 Mongolia 0 46 0
46 US Virgin Islands 0 46 0
*suspended WCF Member