Day 4 at the 2012 Pacific-Asia Curling Championships is complete. Here are the results:
Men
Country | Skip | W | L |
---|---|---|---|
China | Liu Rui | 4 | 0 |
South Korea | Kim Chang-min | 4 | 0 |
Japan | Yusuke Morozumi | 3 | 2 |
Australia | Hugh Millikin | 2 | 2 |
Chinese Taipei | Randolph Shen | 1 | 3 |
New Zealand | Peter de Boer | 1 | 4 |
Kazakhstan | Viktor Kim | 0 | 4 |
Draw 11
Australia 7 vs Kazakhstan 3
New Zealand 5 vs China 6
Japan 4 vs South Korea 7
Women
Country | Skip | W | L |
---|---|---|---|
China | Wang Bingyu | 7 | 1 |
South Korea | Kim Eun-jung | 6 | 2 |
Japan | Satsuki Fujisawa | 5 | 3 |
Australia | Kim Forge | 3 | 5 |
Kazakhstan | Olga Ten | 1 | 7 |
New Zealand | Bridget Becker | 1 | 7 |
Draw 10
China 10 vs Australia 3
South Korea 8 vs New Zealand 6
Japan 8 vs Kazakhstan 9
Draw 12
Kazakhstan 1 vs South Korea 8
Japan 11 Australia 3
China 10 vs New Zealand 2