Here are the Statistics from the 2012 Ford® World Women's Curling Championship.
Leads
Pos | Player | Country | Avg | |
1 | Ekaterina Galkina | RUS | 91 | |
2 | Maria Poulsen | DEN | 90 | |
3 | Laine Peters | CAN | 89 | |
3 | Tabitha Peterson | USA | 89 | |
4 | Janine Greiner | SUI | 88 | |
4 | Margaretha Sigfridsson | SWE | 88 | |
+ | Jin-li Liu | CHN | 88 | |
7 | Claire Hamilton | SCO | 87 | |
7 | Katerina Urbanova | CZE | 87 | |
7 | Yue Sun | CHN | 87 | |
10 | Claudia Alvera | ITA | 86 | |
10 | UnChi Gim | KOR | 86 | |
12 | Stella Heiss | GER | 82 | |
+ | Qingshuang Yue | CHN | 72 |
Seconds
|
Thirds
Pos | Player | Country | Avg |
1 | Nicole Joraanstad | USA | 88 |
2 | Carmen Schafer | SUI | 86 |
+ | Jeanne Ellegaard | DEN | 86 |
3 | Yan Zhou | CHN | 86 |
3 | Christina Bertrup | SWE | 85 |
5 | Seul-Bee Lee | KOR | 84 |
6 | Beth Iskiw | CAN | 83 |
6 | Anna Sloan | SCO | 83 |
6 | Margarita Fomina | RUS | 83 |
9 | Melanie Robillard | GER | 79 |
9 | Helle Simonsen | DEN | 79 |
11 | Giorgia Apollonio | ITA | 77 |
11 | Kamila Mosova | CZE | 77 |
+ | Liudmila Privivkova | RUS | 77 |
Skips
Pos | Player | Country | Avg |
1 | Mirjam Ott | SUI | 84 |
1 | Allison Pottinger | USA | 84 |
1 | Maria Prytz | SWE | 84 |
4 | Heather Nedohin | CAN | 83 |
5 | Bingyu Wang | CHN | 80 |
6 | Imogen Oona Lehmann | GER | 79 |
6 | Ji-Sun Kim | KOR | 79 |
7 | Eve Muirhead | SCO | 78 |
7 | Lene Nielsen | DEN | 78 |
10 | Anna Sidorova | RUS | 76 |
10 | Linda Klimova | CZE | 76 |
12 | Diana Gaspari | ITA | 75 |
Team
Pos | Country | Avg | ||
1 | Switzerland (Ott) | 86 | ||
1 | USA (Pottinger) | 86 | ||
3 | Canada (Nedohin) | 85 | ||
3 | Sweden (Sigfridsson) | 85 | ||
5 | China (Wang) | 83 | ||
5 | Scotland | 83 | ||
5 | Russia (Sidorova) | 83 | ||
5 | Korea (Kim) | 83 | ||
9 | Denmark (Nielsen) | 73 | ||
10 | Germany (Robillard) | 79 | ||
10 | Czech Rep (Klimova) | 79 | ||
12 | Italy (Gaspari) | 78 |