Day 3 at the 2012 Canadian Masters Curling Championship is complete. Here are the results:
Men
Pool A | Skip | W | L |
Nova Scotia | Alan Darragh | 5 | 0 |
British Columbia | Rick Pughe | 4 | 1 |
Newfoundland/Labrador | Toby McDonald | 3 | 2 |
Québec | Lawren Steventon | 3 | 2 |
Northern Ontario | Paul Carr | 2 | 3 |
New Brunswick | David Sullivan | 0 | 5 |
Pool B | Skip | W | L |
Manitoba | Ron Westcott | 4 | 1 |
Alberta | Colin Griffith | 3 | 2 |
Ontario | Mike Dorey | 3 | 2 |
Saskatchewan | Eugene Hritzuk | 3 | 2 |
Northwest Territories | Jack MacKinnon | 0 | 5 |
Yukon | Craig Tuton | 0 | 5 |
Draw 7
Alberta vs Québec 4-6
Yukon Territories vs British Columbia 3-8
Ontario vs Northern Ontario 7-4
Northwest Territories vs Newfoundland and Labrador 4-5
New Brunswick vs Saskatchewan 2-7
Mantioba vs Nova Scotia 3-7
Draw 9
Saskatchewan vs British Columbia 4-5
Northern Ontario vs Northwest Territories 8-4
Mantioba vs New Brunswick 5-2
Yukon Territories vs Nova Scotia 2-8
Québec vs Ontario 7-4
Alberta vs Newfoundland and Labrador 6-4
Women
Province | Skip | W | L |
Northern Ontario | Marion Clark | 4 | 0 |
Saskatchewan | Merle Kopach | 4 | 0 |
New Brunswick | Connie Bothwell | 3 | 1 |
Nova Scotia | Frankie Amos | 3 | 1 |
Ontario | Joyce Potter | 3 | 1 |
Manitoba | Joyce McDougall | 2 | 2 |
Alberta | Judy Morgan | 1 | 3 |
British Columbia | Beverly Skinner | 0 | 4 |
Québec | Rolande Madore | 0 | 4 |
Yukon | Pat Banks | 0 | 4 |
Draw 8
Manitoba vs New Brunswick 4-3
British Columbia vs Northern Ontario 8-9
Ontario vs Alberta 9-6
Québec vs Nova Scotia 5-6
Saskatchewan vs Yukon Territories 8-1