The main draw at the 2012 CIS/CCA Curling Championships is complete. Here are the results:
Men
| University | Skip | W | L |
|---|---|---|---|
| Alberta Golden Bears | Brendan Bottcher | 6 | 1 |
| Waterloo Warriors | Jake Walker | 5 | 2 |
| Brock Badgers | Scott Brandon | 4 | 3 |
| Acadia Axemen | Robert Mayhew | 3 | 4 |
| Manitoba Bisons | Travis Bale | 3 | 4 |
| UPEI Panthers | Brett Gallant | 3 | 4 |
| Carleton Ravens | Chris Lewis | 2 | 5 |
| Winnipeg Wesmen | Daniel Birchard | 2 | 4 |
Winnipeg Wesmen vs Acadia Axemen 3-7
Brock Badgers vs Waterloo Warriors 7-4
Alberta Golden Bears vs Manitoba Bisons 8-3
UPEI Panthers vs Carleton Ravens 10-4
Women
| University | Skip | W | L |
|---|---|---|---|
| Wilfrid Laurier Golden Hawks | Laura Crocker | 6 | 1 |
| Manitoba Bisons | Alyssa Vandepoele | 5 | 2 |
| Alberta Pandas | Kelly Erickson | 4 | 3 |
| Brock Badgers | Joanne Curtis | 4 | 3 |
| Guelph Gryphons | Clancy Grandy | 3 | 4 |
| Saint Mary's Huskies | Anita Casey | 2 | 5 |
| Western Ontario Mustangs | Caitlin Romain | 2 | 5 |
| Memorial Sea-Hawks | Erin Porter | 2 | 5 |
Draw 7
Guelph Gryphons vs Saint Mary's Huskies 7-6
Brock Badgers vs Wilfred Laurier Golden Hawks 6-5
Alberta Pandas vs Manitoba Bisons 6-8
Memorial Sea-Hawks vs Western Ontario Mustangs 6-12
Webmaster
