Team | Skip | W | L |
---|---|---|---|
Saskatchewan | Amber Holland | 7 | 0 |
Ontario | Rachel Homan | 6 | 1 |
Team Canada | Jennifer Jones | 5 | 2 |
Prince Edward Island | Suzanne Birt | 4 | 3 |
Alberta | Shannon Kleibrink | 4 | 3 |
Nova Scotia | Heather Smith-Dacey | 4 | 3 |
British Columbia | Kelly Scott | 3 | 4 |
Quebec | Marie-France Larouche | 3 | 4 |
Northwest Territories/Yukon | Kerry Galusha | 2 | 5 |
New Brunswick | Andrea Kelly | 2 | 5 |
Manitoba | Cathy Overton-Clapham | 1 | 6 |
Newfoundland and Labrador | Stacie Devereaux | 1 | 6 |
Here are the scores:
Draw 9
MB 7 vs NS 8
CAN 10 vs BC 2
NT/YT 7 vs NB 4
QC 10 vs NL 6
Draw 10
BC 7 vs QC 5
PEI 7 vs AB 5
CAN 10 vs NL 4
SK 8 vs ON 5
Draw 11
SK 9 vs NT/YT 7
ON 8 vs NB 1
PEI 6 vs NS 3
AB 6 vs MB 5