| Team | Skip | W | L | 
|---|---|---|---|
| Ontario | Rachel Homan | 5 | 0 | 
| Saskatchewan | Amber Holland | 5 | 0 | 
| Team Canada | Jennifer Jones | 3 | 2 | 
| Alberta | Shannon Kleibrink | 3 | 2 | 
| Nova Scotia | Heather Smith-Dacey | 3 | 2 | 
| New Brunswick | Andrea Kelly | 2 | 3 | 
| Prince Edward Island | Suzanne Birt | 2 | 3 | 
| British Columbia | Kelly Scott | 2 | 3 | 
| Quebec | Marie-France Larouche | 2 | 3 | 
| Manitoba | Cathy Overton-Clapham | 1 | 4 | 
| Northwest Territories/Yukon | Kerry Galusha | 1 | 4 | 
| Newfoundland and Labrador | Stacie Devereaux | 1 | 4 | 
Here are the scores:
Draw 6
ON 8 vs PEI 2
SK 8 vs AB 6
Draw 7
 CAN 9 vs NB 3
NT/YT 6 vs NL 5
QC 7 vs MB 6
NS 12 vs BC 6
NT/YT 6 vs NL 5
QC 7 vs MB 6
NS 12 vs BC 6
Draw 5
AB 8 vs NL 5 
SK 7 vs QC 6
ON 6 vs BC 5
PE 8 vs CAN 6
ON 6 vs BC 5
PE 8 vs CAN 6
