Here are the final 2014/15 WCT Order of Merit Rankings and Money list:
WCT Order of Merit rankings
Men
WCT Order of Merit rankings
Men
Rank | Team | Total |
1 | Brad Jacobs | 508.000 |
2 | Mike McEwen | 484.410 |
3 | Brad Gushue | 373.083 |
4 | John Morris | 301.195 |
5 | Niklas Edin | 286.904 |
6 | Thomas Ulsrud | 286.375 |
7 | Kevin Koe | 284.055 |
8 | Steve Laycock | 251.765 |
9 | Glenn Howard | 247.750 |
10 | John Epping | 215.319 |
Women
Rank | Team | Total |
1 | Jennifer Jones | 226.400 |
2 | Eve Muirhead | 210.005 |
3 | Val Sweeting | 189.470 |
4 | Rachel Homan | 187.080 |
5 | Alina Paetz | 160.860 |
6 | Anna Sidorova | 152.550 |
7 | Binia Feltscher | 137.215 |
8 | Silvana Tirinzoni | 135.350 |
9 | Sherry Middaugh | 118.960 |
10 | Margaretha Sigfridsson | 99.150 |
WCT Money List
Men
# | Team | Money |
1 | Mike McEwen | $172,500 |
2 | Brad Jacobs | $107,500 |
3 | Brad Gushue | $103,798 |
4 | Kevin Koe | $86,701 |
5 | Brendan Bottcher | $71,722 |
6 | Steve Laycock | $65,766 |
7 | Niklas Edin | $56,468 |
8 | Reid Carruthers | $54,523 |
9 | John Epping | $53,250 |
10 | Glenn Howard | $51,100 |
Women
# | Team | Money |
1 | Rachel Homan | $91,608 |
2 | Val Sweeting | $87,950 |
3 | Eve Muirhead | $77,000 |
4 | Jennifer Jones | $74,355 |
5 | Heather Nedohin | $47,750 |
6 | Silvana Tirinzoni | $47,473 |
7 | Alina Paetz | $39,077 |
8 | Sherry Middaugh | $38,635 |
9 | Anna Sidorova | $38,447 |
10 | Binia Feltscher | $36,273 |