Day 1 at the 2013 World Junior Curling Championships is complete. Here are the results:
Men
Country | Skip | W | L |
---|---|---|---|
Canada | Matt Dunstone | 2 | 0 |
Italy | Amos Mosaner | 2 | 0 |
Norway | Eirik Mjøen | 1 | 0 |
Scotland | Kyle Smith | 1 | 0 |
Sweden | Gustav Eskilsson | 1 | 1 |
United States | Korey Dropkin | 1 | 1 |
Switzerland | André Neuenschwander | 0 | 1 |
China | Zhang Zhongbao | 0 | 1 |
Czech Republic | Marek Černovský | 0 | 2 |
Russia | Evgeny Arkhipov | 0 | 2 |
Draw 1
Russia (Arkhipov) vs Italy (Mosaner) 3 - 6
United States (Dropkin) vs Czech Republic (Cernovsky) 9 - 8
Canada (Dunstone) vs Switzerland (Neuenschwander) 9 - 6
Norway (Mjøen) vs Sweden (Eskilsson) 8 - 5
Draw 2
Scotland (Smith) vs China (Zhang) 7 - 6
Canada (Dunstone) vs Russia (Arkhipov) 5 - 4
Sweden (Eskilsson) vs United States (Dropkin) 10 - 4
Czech Republic (Cernovsky) vs Italy (Mosaner) 2 - 5
Women
Draw 1
Canada (Brown) vs Denmark (Nielsen) 1 - 9Country | Skip | W | L |
---|---|---|---|
Denmark | Stephanie Risdal Nielsen | 1 | 0 |
Japan | Sayaka Yoshimura | 1 | 0 |
Russia | Alina Kovaleva | 1 | 0 |
Scotland | Hannah Fleming | 1 | 0 |
Czech Republic | Zuzana Hájková | 0 | 0 |
Sweden | Sara McManus | 0 | 0 |
Canada | Corryn Brown | 0 | 1 |
Norway | Kristine Davanger | 0 | 1 |
Switzerland | Michelle Gribi | 0 | 1 |
United States | Miranda Solem | 0 | 1 |
Draw 1
Norway (Davanger) vs Russia (Kovaleva) 5 - 7
Switzerland (Gribi) vs Japan (Yoshimura) 4 - 8
Scotland (Fleming) vs United States (Solem) 9 - 7