The main draw at the 2012 World Senior Curling Championships is complete.
Standings
Men
White Group | Skip | W | L |
Canada | Kelly Robertson | 6 | 0 |
New Zealand | Hans Frauenlob | 4 | 2 |
Italy | Antonio Menardi | 3 | 3 |
Japan | Yutak Matsuura | 3 | 3 |
Scotland | Keith Prentice | 3 | 3 |
Netherlands | Wim Neeleman | 2 | 4 |
Hungary | Andras Rókusfalvy | 0 | 6 |
Red Group | Skip | W | L |
Ireland | John Jo Kenny | 7 | 0 |
Finland | Timo Kauste | 6 | 1 |
Switzerland | Karl Grossmann | 5 | 2 |
England | Michael Sutherland | 3 | 4 |
Latvia | Peteris Sveisbergs | 3 | 4 |
United States | Ian Journeaux | 3 | 4 |
Russia | Sergey Korolenko | 1 | 6 |
Slovakia | Milan Kalis | 0 | 7 |
Blue Group | Skip | W | L |
Australia | Hugh Millikin | 6 | 1 |
Norway | Eigil Ramsfjell | 6 | 1 |
Sweden | Connie Östlund | 6 | 1 |
Germany | Rainer Schöpp | 4 | 3 |
Austria | Ronald Niederhauser | 2 | 5 |
Czech Republic | Petr Kovač | 2 | 5 |
Denmark | Hans Peter Schack | 1 | 6 |
Wales | Chris Wells | 1 | 6 |
Women
Yellow Group | Skip | W | L |
Canada | Heidi Hanlon | 6 | 0 |
Scotland | Barbara Watt | 4 | 2 |
United States | Pam Oleinik | 4 | 2 |
Ireland | Marie O'Kane | 3 | 3 |
Denmark | Jane Bidstrup | 2 | 4 |
Russia | Liudmila Murova | 1 | 5 |
Finland | Kirsti Kauste | 1 | 5 |
Pink Group | Skip | W | L |
Sweden | Ingrid Meldahl | 6 | 0 |
New Zealand | Wendy Becker | 5 | 1 |
Switzerland | Chantal Forrer | 4 | 2 |
Czech Republic | Ivana Danielisová | 3 | 3 |
Japan | Mikiko Tsuchiya | 2 | 4 |
Italy | Lucilla Macchiati | 1 | 5 |
Slovakia | Elena Jancariková | 0 | 6 |
Here are the results: (Men, Women)
9:00
England (Sutherland) vs Finland (Kauste) 4-7
Ireland (Kenny) vs Lativa (Sveisbergs) 6-5
Switzerland (Grossmann) vs United States (Journeaux) 6-4
Russia (Korolenko) vs Slovakia (Kalis) 7-3
12:30
Denmark (Schack) vs Sweden (Östlund) 4-7
Wales (Wells) vs Austria (Niederhauser) 1-7
Norway (Ramsfjell) vs Australia (Millikin) 8-3
Czech Republic (Kovač) vs Germany (Schöpp) 3-5
Denmark (Bidstrup) vs Canada (Hanlon) 3-9
United States (Oleinik) vs Finland (Kauste) 7-2
Ireland (O'Kane) vs Scotland (Watt) 4-9
16:00
United States (Journeaux) vs Russia (Korolenko) 9-3
Slovakia (Kalis) vs Switzerland (Grossmann) 3-8
Lativa (Sveisbergs) vs England (Sutherland) 6-4Finland (Kauste) vs Ireland (Kenny) L-W
Czech Republic (Danielisová) vs Switzerland (Forrer) L-W
Italy (Macchiati) vs Slovakia (Jancariková) 6-5
Japan (Tsuchiya) vs New Zealand (Becker) 2-10
19:30
Scotland (Prentice) vs Hungary (Rókusfalvy) 6-3
New Zealand (Frauenlob) vs Canada (Robertson 5-11
Italy (Menardi) vs Netherlands (Neeleman) 4-9
Finland (Kauste) vs Ireland (O'Kane) 4-7
Canada (Hanlon) vs Scotland (Watt) 6-2
Russia (Murova) vs Denmark (Bidstrup) 2-10