| Lead | |||
| Pos. | Player | Country | % |
| 1 | Craig Savill | Canada | 93 |
| 2 | Jia Liang Zang | China | 89 |
| 3 | Michael Goodfellow | Scotland | 87 |
| 3 | Sven Goldemann | Germany | 87 |
| 3 | Viktor Kjäll | Sweden | 87 |
| 6 | Marek Vydra | Czech Republic | 85 |
| 6 | Wilfrid Coulot | France | 85 |
| 6 | Håvard Vad Petersson | Norway | 85 |
| 9 | Troels Harry | Denmark | 82 |
| 9 | Dean Gemmell | United States | 82 |
| 11 | Kenny Thomson | New Zealand | 81 |
| 11 | Jürg Bamert | Switzerland | 81 |
| Second | |||
| Pos. | Player | Country | % |
| 1 | Dexin Ba | China | 86 |
| 2 | Brent Laing | Canada | 85 |
| 3 | Scott Andrews | Scotland | 83 |
| 4 | Mikkel Poulsen | Denmark | 82 |
| 5 | Marco Ramstein | Switzerland | 81 |
| 6 | Scott Becker | New Zealand | 80 |
| 7 | Christoffer Svae | Norway | 79 |
| 7 | Lionel Roux | France | 79 |
| 7 | Fredrik Lindberg | Sweden | 79 |
| 10 | Martin Sather | United States | 76 |
| 11 | Hans-Christoph Daase | Germany | 74 |
| 12 | Jindrich Kitzberger | Czech Republic | 72 |
| Third | |||
| Pos. | Player | Country | % |
| 1 | Wayne Middaugh | Canada | 90 |
| 2 | Torger Nergård | Norway | 85 |
| 3 | Greg Drummond | Scotland | 83 |
| 4 | Xiao Ming Xu | China | 81 |
| 5 | Johnny Frederiksen | Denmark | 79 |
| 5 | Thomas Dufour | France | 79 |
| 7 | Sebastian Kraupp | Sweden | 78 |
| 8 | Martin Snítil | Czech Republic | 78 |
| 9 | Sean Becker | New Zealand | 78 |
| 10 | Bill Stopera | United States | 77 |
| 11 | Jan Hauser | Switzerland | 76 |
| 12 | Johnny Jahr | Germany | 74 |
| Skips | |||
| Pos. | Player | Country | % |
| 1 | Glenn Howard | Canada | 84 |
| 2 | Niklas Edin | Sweden | 82 |
| 2 | Tom Brewster Jr | Scotland | 82 |
| 4 | Thomas Ulsrud | Norway | 80 |
| 4 | Toni Müller | Switzerland | 80 |
| 6 | Rasmus Stjerne | Denmark | 80 |
| 7 | Rui Liu | China | 78 |
| 8 | Jirí Snítil | Czech Republic | 77 |
| 9 | Peter de Boer | New Zealand | 76 |
| 10 | Felix Schulze | Germany | 74 |
| 11 | Tony Angiboust | France | 73 |
| 12 | Heath McCormick | United States | 73 |
Team
| Pos. | Country | % |
| 1 | Canada | 88 |
| 2 | China | 84 |
| 2 | Scotland | 84 |
| 4 | Norway | 83 |
| 5 | Sweden | 82 |
| 6 | Denmark | 81 |
| 7 | France | 79 |
| 7 | Switzerland | 79 |
| 7 | New Zealand | 79 |
| 10 | Czech Republic | 78 |
| 11 | United States | 77 |
| 11 | Germany | 77 |
Webmaster
