Team | Skip | W | L |
Canada | Glenn Howard | 7 | 0 |
China | Rui Liu | 5 | 2 |
Scotland | Tom Brewster | 5 | 2 |
Sweden | Niklas Edin | 5 | 2 |
Norway | Thomas Ulsrud | 4 | 3 |
New Zealand | Peter de Boer | 4 | 3 |
Denmark | Rasmus Stjerne | 3 | 4 |
France | Thomas Dufour | 3 | 4 |
Germany | John Jahr | 2 | 5 |
United States | Heath McCormick | 2 | 5 |
Czech Republic | Jiri Snitil | 1 | 6 |
Switzerland | Jan Hauser | 1 | 6 |
Draw 9
Czech Republic vs Germany 3-4
Sweden vs United States 1-10
China vs France 8-2
Switzerland vs Canada 6-7
Draw 10
France vs Scotland 5-3
Canada vs Denmark 8-5
Gernmany vs New Zealand 6-8
United States vs Norway 4-9
Draw 11
Denmark vs Switzerland 9-4
Scotland vs China 7-6
Norway vs Sweden 8-3
New Zealand vs Czech Republic 8-5
Webmaster