Team | Skip | W | L | ||||
Canada | Glenn Howard | 10 | 1 | ||||
Scotland | Tom Brewster | 8 | 3 | ||||
Norway | Thomas Ulsrud | 8 | 3 | ||||
New Zealand | Peter rde Boe | 7 | 4 | ||||
Sweden | Niklas Edin | 7 | 4 | ||||
China | Rui Liu | 6 | 5 | ||||
Denmark | Rasmus Stjerne | 6 | 5 | ||||
United States | Heath McCormick | 4 | 7 | ||||
France | Thomas Dufour | 3 | 8 | ||||
Switzerland | Jan Hauser | 3 | 8 | ||||
Germany | John Jahr | 2 | 9 | ||||
Czech Republic | Jiri Snitil | 2 | 9 | ||||
Draw 15
Scotland vs Czech Republic 9-6
Denmark vs Sweden 3-6
New Zealand vs China 6-4
Norway vs Switzerland 6-4
Draw 16
Germany vs Denmark 4-6
United States vs Scotland 6-8
France vs Norway 6-9
Canada vs New Zealand 7-9
Draw 17
Switzerland vs France 10-6
China vs Canada 7-8
Sweden vs Germany 7-4
Czech Republic vs United States 6-7
Webmaster