Team | Skip | W | L | ||||
Canada | Glenn Howard | 9 | 0 | ||||
China | Rui Liu | 6 | 3 | ||||
Norway | Thomas Ulsrud | 6 | 3 | ||||
Scotland | Tom Brewster | 6 | 3 | ||||
Denmark | Rasmus Stjerne | 5 | 4 | ||||
New Zealand | Peter de Boer | 5 | 4 | ||||
Sweden | Niklas Edin | 5 | 4 | ||||
France | Thomas Dufour | 3 | 6 | ||||
United States | Heath McCormick | 3 | 6 | ||||
Czech Republic | Jiri Snitil | 2 | 7 | ||||
Germany | John Jahr | 2 | 7 | ||||
Switzerland | Jan Hauser | 2 | 7 | ||||
Draw 12
Norway vs China 7-5
New Zealand vs Switzerland 9-6
Denmark vs Czech Republic 9-8
Scotland vs Sweden 7-4
Draw 13
Sweden vs Canada 6-10
Czech Republic vs France 11-9
Switzerland vs United States 7-5
China vs Germany 7-6
Draw 14
United States vs New Zealand 10-4
Germany vs Norway 6-7
Canada vs Scotland 7-5
France vs Denmark 3-8
Webmaster