Team | Skip | W | L |
Canada | Glenn Howard | 5 | 0 |
Sweden | Niklas Edin | 5 | 0 |
China | Rui Liu | 4 | 1 |
Scotland | Tom Brewster | 4 | 1 |
Denmark | Rasmus Stjerne | 2 | 3 |
France | Thomas Dufour | 2 | 3 |
Norway | Thomas Ulsrud | 2 | 3 |
New Zealand | Peter de Boer | 2 | 3 |
Czech Republic | Jiri Snitil | 1 | 4 |
Germany | John Jahr | 1 | 4 |
Switzerland | Jan Hauser | 1 | 4 |
United States | Heath McCormick | 1 | 4 |
Draw 6
Canada vs Norway 8-3
France vs New Zealand 5-6
United States vs Denmark 7-6
Germany vs Scotland 3-8
Draw 7
New Zealand vs Sweden 3-8
Norway vs Czech Republic 6-4
Scotland vs Switzerland 7-4
Denmark vs China 6-7
Draw 8
China vs United States 7-5
Switzerland vs Germany 9-4
Czech Republic vs Canada 3-9
Sweden vs France 10-8
Webmaster