Team | Skip | W | L |
Canada | Glenn Howard | 3 | 0 |
Sweden | Niklas Edin | 3 | 0 |
China | Rui Liu | 2 | 1 |
Denmark | Rasmus Stjerne | 2 | 1 |
France | Thomas Dufour | 2 | 1 |
Scotland | Tom Brewster | 2 | 1 |
Czech Republic | Jiri Snitil | 1 | 2 |
Germany | John Jahr | 1 | 2 |
Norway | Thomas Ulsrud | 1 | 2 |
New Zealand | Peter de Boer | 1 | 2 |
Switzerland | Jan Hauser | 0 | 3 |
United States | Heath McCormick | 0 | 3 |
Draw 3
France vs United States 8-6
Canada vs Germany 9-2
Draw 4
Czech Republic vs Switzerland 5-3
Scotland vs Denmark 7-9
New Zealand vs Norway 7-4
China vs Sweden 6-7
Draw 5
Germany vs France 5-6
Switzerland vs China 4-7
Sweden vs Czech Republic 8-5
United States vs Canada 7-8
Webmaster