Day 4 at the 2012 World Financial Group Canadian Senior Curling Championship is complete. Here are the results:
Men
| Team | Skip | W | L |
|---|---|---|---|
| Alberta | Rob Armitage | 6 | 0 |
| British Columbia | Dennis Graber | 6 | 1 |
| Newfoundland and Labrador | Geoff Cunningham | 5 | 1 |
| Ontario | Brian Lewis | 4 | 2 |
| Quebec | Pierre Charette | 4 | 3 |
| Northern Ontario | Robbie Gordon | 4 | 3 |
| Saskatchewan | Eugene Hritzuk | 3 | 4 |
| Manitoba | Kelly Robertson | 3 | 4 |
| Nova Scotia | Dave McCusker | 2 | 4 |
| New Brunswick | Mark Armstrong | 1 | 5 |
| Prince Edward Island | Charlie Wilkinson | 1 | 6 |
| Yukon | George Hilderman | 0 | 6 |
Draw 11
Saskatchewan vs Prince Edward Island 10-0
Québec vs Manitoba 10-7
British Columbia vs Northern Ontario 5-3
Draw 12
Alberta vs Yukon 9-5
Nova Scotia vs Ontario 4-7
Newfoundland and Labrador vs New Brunswick 9-5
Draw 13
Manitoba vs British Columbia 3-8
Northern Ontario vs Saskatchewan 7-5
Québec vs Prince Edward Island 10-1
Women
| Team | Skip | W | L |
|---|---|---|---|
| Alberta | Cathy King | 6 | 1 |
| Saskatchewan | Darlene Gillies | 5 | 1 |
| Nova Scotia | Colleen Jones | 5 | 2 |
| Newfoundland and Labrador | Cathy Cunningham | 5 | 2 |
| British Columbia | Penny Shantz | 3 | 3 |
| Manitoba | Laurie Deprez | 3 | 3 |
| Ontario | Nancy Harrison | 3 | 4 |
| New Brunswick | Heidi Hanlon | 3 | 4 |
| Prince Edward Island | Shirley Berry | 2 | 4 |
| Northern Ontario | Darla Esch | 2 | 4 |
| Quebec | Odette Trudel | 2 | 5 |
| Northwest Territories | Ann McKellar-Gillis | 0 | 6 |
Draw 11
Alberta vs New Brunswick 6-7
Nova Scotia vs Ontario 7-6
Newfoundland and Labrador vs Québec 13-5
Draw 12
Saskatchewan vs Prince Edward Island 5-4
Northwest Territories vs Manitoba 5-10
British Columbia vs Northern Ontario 6-5
Draw 13
Nova Scotia vs Newfoundland and Labrador 5-3
Québec vs New Brunswick 6-10
Ontario vs Alberta 6-8
