Day 4 at the 2012 Pacific-Asia Junior Curling Championships is complete:
Men
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Jeong-min | 7 | 1 |
Japan | Yusaku Shibaya | 6 | 2 |
China | Ma Xiuyue | 5 | 3 |
New Zealand | Sam Miller | 2 | 6 |
Australia | Angus Young | 0 | 8 |
New Zealand 11 Australia 3
South Korea 9 Japan 3
South Korea 9 Japan 3
Draw 10
Japan 9 China 7
South Korea 5 New Zealand 1
South Korea 5 New Zealand 1
Country | Skip | W | L |
---|---|---|---|
China | Jiang Yilun | 6 | 2 |
Japan | Sayaka Yoshimura | 6 | 2 |
South Korea | Kim Eun-jung | 6 | 2 |
New Zealand | Chelsea Farley | 1 | 7 |
Australia | Victoria Wilson | 0 | 8 |
Draw 9
South Korea 14 Australia 3
Japan 8 China 7
Draw 10
Japan 4 South Korea 2
New Zealand 14 Australia 2