| Team | Skip | W | L |
|---|---|---|---|
| British Columbia | Kelly Scott | 3 | 0 |
| Team Canada | Amber Holland | 3 | 0 |
| Manitoba | Jennifer Jones | 2 | 1 |
| Ontario | Tracy Horgan | 2 | 1 |
| Saskatchewan | Michelle Englot | 2 | 1 |
| Northwest Territories/Yukon | Kerry Galusha | 2 | 2 |
| Quebec | Marie-France Larouche | 2 | 2 |
| Alberta | Heather Nedohin | 1 | 2 |
| New Brunswick | Rebecca Atkinson | 1 | 2 |
| Newfoundland and Labrador | Heather Strong | 1 | 3 |
| Prince Edward Island | Kim Dolan | 1 | 3 |
| Nova Scotia | Heather Smith-Dacey | 0 | 3 |
Draw 3
Nova Scotia vs Northwest Territories/Yukon 5-10
Prince Edward Island vs Manitoba 8-9
Saskatchewan vs Newfoundland and Labrador 10-7
New Brunswick vs Quebec 8-7
Draw 4
British Columbia vs Saskatchewan 10-4
Canada vs New Brunswick 6-5
Ontario vs Nova Scotia 10-3
Manitoba vs Alberta 6-8
Draw 5
Canada vs Alberta 6-5
Northwest Territories/Yukon vs Newfoundland and Labrador 3-8
Prince Edward Island vs Quebec 4-5
British Columbia vs Ontario 9-8
The winner will represent Canada at the 2012 Ford® World Women's Curling Championship at the Enmax Centre in Lethbridge, Alberta from Mar, 17th to 25th.
