The 2012 Dominion Tankard run from February 5th - 12th. You can watch some of the championships on Rogers TV. Below is the broadcast schedule:
Draw 1
| Monday, February 6th | ||
|---|---|---|
| Toronto | 2PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 2PM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 2PM | Cable 22 | 
Draw 2
| Monday, February 6th | ||
|---|---|---|
| Toronto | 7PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 7PM | Cable 10/63 | 
| York Region | 7PM | Cable 10/63 | 
| Durham Region (* Oshawa - after Whitby Council) | 7PM | Cable 10/63 | 
| Grey County | 10PM | Cable 53 | 
| Simcoe County | 10PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 7PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 7PM | Cable 20 | 
| Ottawa | 7PM | Cable 22 | 
Draw 3
| Tuesday, February 7th | ||
|---|---|---|
| Toronto | 2PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 2PM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 2PM | Cable 22 | 
Draw 4
| Tuesday, February 7th | ||
|---|---|---|
| Toronto | 7PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 7PM | Cable 10/63 | 
| York Region | 7PM | Cable 10/63 | 
| Durham Region | 10PM | Cable 10/63 | 
| Grey County | 7PM | Cable 53 | 
| Simcoe County | 7PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 7PM | Cable 13 | 
| Waterloo Region and Guelph | 10PM | Cable 20 | 
| Brantford and Stratford | 7PM | Cable 20 | 
| Ottawa | 7PM | Cable 22 | 
Draw 6
| Wednesday, February 8th | ||
|---|---|---|
| Toronto | 2PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 2PM | Cable 10/63 | 
| Brampton | 12AM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 2:00PM | Cable 22 | 
Draw 7
| Wednesday, February 8th | ||
|---|---|---|
| Toronto | 7PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 7PM | Cable 10/63 | 
| York Region | 7PM | Cable 10/63 | 
| Durham Region | 7PM | Cable 10/63 | 
| Grey County | 7PM | Cable 53 | 
| Simcoe County | 7PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 7PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 7PM | Cable 20 | 
| Ottawa | 7PM | Cable 22 | 
Draw 8
| Thursday, February 9th | ||
|---|---|---|
| Toronto | 2PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon (*Bolton 2PM) | 12AM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 2PM | Cable 22 | 
Draw 9
| Thursday, February 9th | ||
|---|---|---|
| Toronto | 7PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 10PM | Cable 10/63 | 
| York Region | 7PM | Cable 10/63 | 
| Newmarket | 10PM | Cable 10/63 | 
| Durham Region | 7PM | Cable 10/63 | 
| Grey County | 10PM | Cable 53 | 
| Simcoe County | 10PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc | 10PM | Cable 13 | 
| Tillsonburg, Woodstock | 7PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 7PM | Cable 20 | 
| Ottawa | 10PM | Cable 22 | 
Draw 10
| Friday, February 10th | ||
|---|---|---|
| Toronto | 2PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 2PM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 2PM | Cable 22 | 
Draw 11
| Friday, February 10th | ||
|---|---|---|
| Toronto | 7PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 10PM | Cable 10/63 | 
| York Region | 7PM | Cable 10/63 | 
| Durham Region | 10PM | Cable 10/63 | 
| Grey County | 7PM | Cable 53 | 
| Simcoe County | 10PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc | 10PM | Cable 13 | 
| Tillsonburg, Woodstock | 7PM | Cable 13 | 
| Waterloo Region and Guelph | 10PM | Cable 20 | 
| Brantford and Stratford | 7PM | Cable 20 | 
| Ottawa | 10PM | Cable 22 | 
Tie Breaker - If necessary
| Saturday, February 11th | ||
|---|---|---|
| Toronto | 9AM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 9AM | Cable 10/63 | 
| York Region | 9AM | Cable 10/63 | 
| Durham Region | 9AM | Cable 10/63 | 
| Grey County | 9AM | Cable 53 | 
| Simcoe County | 9AM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 9AM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 9AM | Cable 20 | 
| Ottawa | 9AM | Cable 22 | 
Page Game
| Saturday, February 11th | ||
|---|---|---|
| Toronto | 10PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 2PM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 2PM | Cable 22 | 
Page Game
| Saturday, February 11th | ||
|---|---|---|
| Toronto | 7PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 7PM | Cable 10/63 | 
| York Region | 7PM | Cable 10/63 | 
| Durham Region | 10PM | Cable 10/63 | 
| Grey County | 10PM | Cable 53 | 
| Simcoe County | 7PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 7PM | Cable 13 | 
| Waterloo Region, Brantford and Stratford | 7PM | Cable 20 | 
| Guelph | 10PM | Cable 20 | 
| Ottawa | 7PM | Cable 22 | 
Semi Final
| Sunday, February 12th | ||
|---|---|---|
| Toronto | 9:30AM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 9:30AM | Cable 10/63 | 
| York Region | 9:30AM | Cable 10/63 | 
| Durham Region | 9:30AM | Cable 10/63 | 
| Grey County | 9:30AM | Cable 53 | 
| Simcoe County | 9:30AM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc, Tillsonburg, Woodstock | 9:30AM | Cable 13 | 
| Waterloo Region, Guelph, Brantford and Stratford | 9:30AM | Cable 20 | 
| Ottawa | 9:30AM | Cable 22 | 
Final
| Sunday, February 12th | ||
|---|---|---|
| Toronto | 2PM | Cable 10/63 | 
| Dufferin-Peel and Orangeville-Caledon | 5PM | Cable 10/63 | 
| York Region | 2PM | Cable 10/63 | 
| Durham Region | 2PM | Cable 10/63 | 
| Grey County | 2PM | Cable 53 | 
| Simcoe County | 2PM | Cable 10/53 | 
| London, St. Thomas, Strathroy-Caradoc | 5PM | Cable 13 | 
| Tillsonburg, Woodstock | 2PM | Cable 13 | 
| Waterloo Region and Guelph | 5PM | Cable 20 | 
| Brantford and Stratford | 2PM | Cable 20 | 
| Ottawa | 5PM | Cable 22 | 

