Day 1 at The 2012 Dominion Tankard is complete. Here are the standings:
Skip | Club | W - L | |
---|---|---|---|
Peter Corner | Brampton Curling Club | 2 - 0 | |
Glenn Howard | Coldwater & District Curling Club | 2 - 0 | |
Mike Anderson | Thornhill Golf & Country Club | 1 - 0 | |
Greg Balsdon | Loonie Curling Club | 1 - 1 | |
Bryan Cochrane | Rideau Curling Club | 1 - 1 | |
Jake Higgs | Harriston Curling Club | 1 - 1 | |
Mark Kean | Annandale Country Club | 1 - 1 | |
Wayne Tuck Jr. | Woodstock Curling Club | 1 - 1 | |
Chris Gardner | Arnprior Curling Club | 0 - 1 | |
Dayna Deruelle | Brampton Curling Club | 0 - 2 | |
Daryl Shane | Listowel Curling Club | 0 - 2 |
The winner will represent Ontario at the 2012 Tim Hortons® Brier in Saskatoon, Saskatchewan from March 3rd - 11th.