Day 4 for Group A at the 2011 Le Gruyère European Curling Championships is complete:
Men
Pos | Association | Record | |
---|---|---|---|
1 | Denmark | 6-1 | |
1 | Sweden | 6-1 | |
3 | Germany | 4-3 | |
3 | Norway | 4-3 | |
3 | Scotland | 4-3 | |
6 | Czech Republic | 3-4 | |
6 | Switzerland | 3-4 | |
8 | France | 2-5 | |
8 | Latvia | 2-5 | |
10 | Italy | 1-6 |
Draw 6
SCO - DEN 2 - 5
FRA - NOR 2 - 5
SUI - SWE 7 - 8
CZE - GER 7 - 4
LAT - ITA 5 - 4
FRA - NOR 2 - 5
SUI - SWE 7 - 8
CZE - GER 7 - 4
LAT - ITA 5 - 4
Draw 7
SWE - NOR 9-8
LAT - SCO 4-8
DEN - GER 8-6
ITA - SUI 9-4
FRA - CZE 7-2
LAT - SCO 4-8
DEN - GER 8-6
ITA - SUI 9-4
FRA - CZE 7-2
Women
Pos | Association | Record | |
---|---|---|---|
1 | Sweden | 7-0 | |
2 | Denmark | 6-1 | |
3 | Scotland | 5-2 | |
4 | Germany | 4-3 | |
4 | Russia | 4-3 | |
6 | Switzerland | 3-4 | |
7 | Czech Republic | 2-5 | |
7 | Italy | 2-5 | |
9 | Latvia | 1-6 | |
9 | Norway | 1-6 |
Draw 7
ITA - SWE 3-8
DEN - CZE 11-1
LAT - SUI 4-11
RUS - SCO 4-7
GER - NOR 8-4
DEN - CZE 11-1
LAT - SUI 4-11
RUS - SCO 4-7
GER - NOR 8-4