Day 4 for Group B at the 2011 Le Gruyère European Curling Championships is complete:
Men
Red Group
Pos | Association | Record | |
---|---|---|---|
1 | Hungary | 5-1 | |
1 | Russia | 5-1 | |
3 | Austria | 4-2 | |
3 | Finland | 4-2 | |
5 | Spain | 3-3 | |
6 | Lithuania | 2-4 | |
7 | Slovakia | 1-5 | |
8 | Belarus | 0-6 |
Blue Group
Pos | Association | Record | |
---|---|---|---|
1 | England | 6-0 | |
2 | Ireland | 5-1 | |
3 | Belgium | 3-3 | |
3 | Estonia | 3-3 | |
3 | Poland | 3-3 | |
6 | Netherlands | 2-4 | |
6 | Wales | 2-4 | |
8 | Croatia | 0-6 |
Draw 7
BLR - LTU L - W ESP - SVK 10 - 9
POL - EST 6 - 7
IRL - BEL 7 - 9
WAL - ENG 6 - 9
NED - CRO 9 - 4
Draw 8
SVK - HUN 7-8
LTU - FIN 3-9
BLR - ESP 5-7
RUS - AUT 6-2
ENG - CRO 9-1
WAL - NED 7-6
Women
Pos | Association | Record | |
---|---|---|---|
1 | Finland | 7-1 | |
1 | Hungary | 7-1 | |
1 | Poland | 7-1 | |
4 | Slovakia | 5-3 | |
5 | Austria | 4-4 | |
5 | Estonia | 4-4 | |
7 | England | 3-5 | |
8 | Spain | 2-6 | |
9 | Ireland | 1-7 | |
10 | Wales | 0-8 |
Draw 7
AUT - FIN 6-8EST - HUN 3-5
POL - ESP 6-4WAL - ENG 1-12
SVK - IRL 6-4
Draw 8
ESP - WAL 11-4
EST - POL 9-8
SVK - ENG 8-5
IRL - AUT 3-10
FIN - HUN 7-8