
Men
| Team Name | W | L |
|---|---|---|
| E. Hritzuk SK | 4 | 0 |
| D. Green NS | 3 | 1 |
| L. Noble ON | 3 | 1 |
| C. Bellemare QC | 3 | 1 |
| L. Rogers AB | 3 | 1 |
| R. Will BC | 2 | 2 |
| R. Westcott MB | 2 | 2 |
| R. Aube NB | 1 | 3 |
| G. Zealand YK | 1 | 3 |
| G. Williams N.ON | 1 | 3 |
| L. Andrews NL | 1 | 3 |
| J. MacKinnon NT | 0 | 4 |
Draw 4
R. Westcot 5 vs. R. Aube 6
C. Bellemare 5 vs. L. Noble 0
E. Hritzuk 9 vs. L. Andrews 3
G. Zealand 3 vs. G. Williams 8
J. MacKinnon 5 vs. D. Green 6
R. Will 3 vs. L. Rogers 6
Women
| Team Name | W | L |
|---|---|---|
| L. Jeffries BC | 5 | 0 |
| P. Malanchuk MB | 5 | 0 |
| D. Favel ON | 4 | 1 |
| F. Prevost QC | 3 | 2 |
| M. Kopach SK | 2 | 3 |
| J. Quigley AB | 2 | 3 |
| M. Clark N. ON | 2 | 3 |
| J. Burgess NS | 2 | 3 |
| E. Johnson YK | 0 | 5 |
| F. Meehan NB | 0 | 5 |
Draw 4
E. Johnson 2 vs. P. Malanchuk 10
L. Jeffries 5 vs. J. Quigley 4
J. Burgess 4 vs. M. Kopach 9
F. Prevost 6 vs. M. Clark 5
D. Favel 9 vs. F. Meehan 8
Draw 5
F. Prevost 7 vs. J. Quigley 3
P. Malanchuk 5 vs. F. Meehan 4
E. Johnson 1 vs. M. Clark 10
D. Favel 8 vs. M. Kopach 4
J. Burgess 2 vs. L. Jeffries 9