
Men
| Team Name | W | L |
|---|---|---|
| E. Hritzuk SK | 7 | 1 |
| L. Noble ON | 6 | 2 |
| R. Will BC | 6 | 2 |
| L. Rogers AB | 6 | 2 |
| C. Bellemare QC | 4 | 4 |
| R. Westcott MB | 4 | 4 |
| G. Williams N.ON | 4 | 4 |
| D. Green NS | 3 | 5 |
| L. Andrews NL | 3 | 5 |
| R. Aube NB | 2 | 6 |
| G. Zealand YK | 2 | 6 |
| J. MacKinnon NT | 1 | 7 |
Draw 7
G. Zealand 6 vs. R. Will 7
L. Rogers 6 vs. D. Green 5
R. Westcott 5 vs. L. Noble 7
C. Bellemare 5 vs. E. Hritzuk 7
R. Aube 8 vs. L. Andrews 11
J. MacKinnon 2 vs. G. Williams 6
Draw 8
L. Noble 9 vs. E. Hritzuk 4
R. Westcott 7 vs. L. Andrews 4
L. Rogers 4 vs. G. Zealand 3
G. Williams 9 vs. D. Green 2
R. Will 4 vs. J. MacKinnon 3
R. Aube 2 vs. C. Bellemare 10
Women
| Team Name | W | L |
|---|---|---|
| L. Jeffries BC | 8 | 1 |
| D. Favel ON | 8 | 1 |
| P. Malanchuk MB | 6 | 3 |
| M. Kopach SK | 5 | 4 |
| J. Quigley AB | 5 | 4 |
| M. Clark N. ON | 4 | 5 |
| F. Prevost QC | 4 | 5 |
| J. Burgess NS | 3 | 6 |
| F. Meehan NB | 2 | 7 |
| E. Johnson YK | 0 | 9 |
Draw 8
M. Clark 5 vs. F. Meehan 3
D. Favel 7 vs. F. Prevost 4
J. Quigley 7 vs. J. Burgess 3
M. Kopach 10 vs. E. Johnson 2
L. Jeffries 5 vs. P. Malanchuk 4
Draw 9
J. Quigley 2 vs. D. Favel 6
M. Clark 4 vs. M. Kopach 6
L. Jeffries 5 vs. F. Prevost 3
P. Malanchuk 7 vs. J. Burgess 1
F. Meehan 7 vs. E. Johnson 1