
Men
| Team Name | W | L |
|---|---|---|
| E. Hritzuk SK | 3 | 0 |
| L. Noble ON | 3 | 0 |
| D. Green NS | 2 | 1 |
| R. Will BC | 2 | 1 |
| C. Bellemare QC | 2 | 1 |
| R. Westcott MB | 2 | 1 |
| L. Rogers AB | 2 | 1 |
| G. Zealand YK | 1 | 2 |
| L. Andrews NL | 1 | 2 |
| J. MacKinnon NT | 0 | 3 |
| R. Aube NB | 0 | 3 |
| G. Williams N.ON | 0 | 3 |
Draw 2
J. MacKinnon 3 vs. C. Bellemare 7
G. Zealand 3 vs. R. Westcott 7
D. Green 7 vs. R. Aube 5
R. Will 2 vs. L. Andrews 8
L. Rogers 3 vs. L. Noble 4
G. Williams 2 vs. E. Hritzuk 8
Draw 3
L. Andrews 3 vs. L. Noble 9
R. Aube 4 vs. E. Hritzuk 9
G. Williams 4 vs. R. Will 5
J. MacKinnon 3 vs. L. Rogers 4
C. Bellemare 7 vs. R. Westcott 4
D. Green 7 vs. G. Zealand 3
Women
| Team Name | W | L |
|---|---|---|
| L. Jeffries BC | 3 | 0 |
| P. Malanchuk MB | 3 | 0 |
| J. Quigley AB | 2 | 1 |
| D. Favel ON | 2 | 1 |
| J. Burgess NS | 2 | 1 |
| M. Kopach SK | 1 | 2 |
| M. Clark N. ON | 1 | 2 |
| F. Prevost QC | 1 | 2 |
| E. Johnson YK | 0 | 3 |
| F. Meehan NB | 0 | 3 |
Draw 2
J. Burgess 2 vs. M. Clark 6
E. Johnson 2 vs. D. Favel 9
F. Prevost 3 vs. P. Malanchuk 7
L. Jeffries 12 vs. F. Meehan 3
J. Quigley 1 vs. M. Kopach 9
Draw 3
M. Kopach 4 vs. F. Prevost 5
F. Meehan 4 vs. J. Burgess 9
D. Favel 6 vs. L. Jeffries 7
E. Johnson 2 vs. J. Quigley 10
P. Malanchuk 9 vs. M. Clark 1