Men
Team Name | W | L |
---|---|---|
E. Hritzuk | 1 | 0 |
L. Noble | 1 | 0 |
R. Will | 1 | 0 |
G. Zealand | 1 | 0 |
R. Westcott | 1 | 0 |
L. Rogers | 1 | 0 |
D. Green | 0 | 1 |
J. MacKinnon | 0 | 1 |
C. Bellemare | 0 | 1 |
R. Aube | 0 | 1 |
G. Williams | 0 | 1 |
L. Andrews | 0 | 1 |
Draw 1
E. Hritzuk 8 vs. D. Green 1
L. Noble 6 vs. J. MacKinnon 1
R. Will 5 vs. C. Bellemare 2
R. Aube 3 vs. G. Zealand 13
R. Westcott 8 vs. G. Williams 7
L. Andrews 3 vs. L. Rogers 8
Women
Team Name | W | L |
---|---|---|
L. Jeffries | 1 | 0 |
P. Malanchuk | 1 | 0 |
J. Quigley | 1 | 0 |
D. Favel | 1 | 0 |
J. Burgess | 1 | 0 |
E. Johnson | 0 | 1 |
M. Kopach | 0 | 1 |
F. Meehan | 0 | 1 |
M. Clark | 0 | 1 |
F. Prevost | 0 | 1 |
Draw 1
E. Johnson 3 vs. L. Jeffries 11
M. Kopach 5 vs. P. Malanchuk 8
F. Meehan 1 vs. J. Quigley 9
M. Clark 3 vs. D. Favel 8
F. Prevost 4 vs. J. Burgess 9