Day 2 at the 2013 Tim Hortons® Roar of the Rings is complete. Here are the results:
Men
| TEAM | W | L |
|---|---|---|
| KEVIN MARTIN | 2 | 0 |
| JOHN MORRIS | 2 | 0 |
| BRAD JACOBS | 2 | 0 |
| JOHN EPPING | 1 | 1 |
| GLENN HOWARD | 1 | 1 |
| MIKE MCEWEN | 0 | 2 |
| KEVIN KOE | 0 | 2 |
| JEFF STOUGHTON | 0 | 2 |
Draw 4
Epping 5 vs. Howard 9
McEwen 8 vs. Jacobs 7
Stoughton 5 vs. Martin 6
Morris 6 vs. Koe 4
Women
| TEAM | W | L |
|---|---|---|
| VAL SWEETING | 3 | 0 |
| JENNIFER JONES | 2 | 1 |
| CHELSEA CAREY | 2 | 1 |
| SHERRY MIDDAUGH | 1 | 2 |
| STEFANIE LAWTON | 1 | 2 |
| RACHEL HOMAN | 1 | 2 |
| RENEE SONNENBERG | 1 | 2 |
| HEATHER NEDOHIN | 1 | 2 |
Draw 3
Homan 8 vs. Sonnenberg 2
Carey 8 vs. Nedohin 5
Sweeting 8 vs. Lawton 6
Jones 9 vs. Middaugh 7
Draw 5
Sweeting 9 vs. Jones 6
Lawton 7 vs. Sonnenberg 6
Nedohin 6 vs. Middaugh 3
Carey 9 vs. Homan 8
Nedohin 6 vs. Middaugh 3
Carey 9 vs. Homan 8
