4
Men
Country | Skip | W | L |
---|---|---|---|
Japan | Yusuke Morozumi | 6 | 1 |
China | Liu Rui | 4 | 3 |
New Zealand | Peter de Boer | 4 | 3 |
Chinese Taipei | Randolph Shen | 4 | 3 |
South Korea | Kim Soo-Hyuk | 3 | 4 |
Australia | Hugh Millikin | 0 | 7 |
China (Liu) 7 vs.Chinese Taipei (Shen) 3
New Zealand (de Boer) 11 vs. South Korea (Kim) 10
Japan (Morozumi) 6 vs. Australia (Millikin) 4
Japan (Morozumi) 6 vs. Australia (Millikin) 4
Women
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Ji-Sun | 5 | 0 |
China | Wang Bingyu | 5 | 1 |
Japan | Ayumi Ogasawara | 2 | 3 |
New Zealand | Chelsea Farley | 1 | 4 |
Australia | Kim Forge | 0 | 5 |
China (Wang) 10 vs. New Zealand (Farley) 2
South Korea (Kim) 9 vs. Japan (Ogasawara) 3
Draw 11
China (Wang) 7 vs.Australia (Forge) 2