4
Men
Country | Skip | W | L |
---|---|---|---|
Japan | Yusuke Morozumi | 8 | 2 |
New Zealand | Peter de Boer | 7 | 3 |
China | Liu Rui | 6 | 4 |
Chinese Taipei | Randolph Shen | 5 | 5 |
South Korea | Kim Soo-Hyuk | 4 | 6 |
Australia | Hugh Millikin | 0 | 10 |
New Zealand (de Boer) 9 vs. Japan (Morozumi) 7
South Korea (Kim) 9 vs. Chinese Taipei (Shen) 7
Draw 16
Australia (Millikin) 4 vs. China (Liu) 9
Women
Country | Skip | W | L |
---|---|---|---|
South Korea | Kim Ji-Sun | 7 | 1 |
China | Wang Bingyu | 7 | 1 |
Japan | Ayumi Ogasawara | 4 | 4 |
New Zealand | Chelsea Farley | 2 | 6 |
Australia | Kim Forge | 0 | 8 |
New Zealand (Farley) 2 vs. South Korea (Kim) 9
China (Wang) 11 vs. Japan (Ogasawara) 5
Draw 16
Japan (Ogasawara) 12 vs. Australia (Forge) 3