4
Men
Country | Skip | W | L |
---|---|---|---|
Japan | Yusuke Morozumi | 8 | 1 |
New Zealand | Peter de Boer | 6 | 3 |
China | Liu Rui | 5 | 4 |
Chinese Taipei | Randolph Shen | 4 | 5 |
South Korea | Kim Soo-Hyuk | 4 | 5 |
Australia | Hugh Millikin | 0 | 9 |
Australia (Millikin) 3 vs. New Zealand (de Boer) 10
China (Liu) 7 vs. South Korea (Kim) 3
Japan (Morozumi) 9 vs. Chinese Taipei (Shen) 5
Draw 14
New Zealand (de Boer) 10 vs. Chinese Taipei (Shen) 4
South Korea (Kim) 10 vs. Australia (Millikin) 3
China (Liu) 7 vs. Japan (Morozumi) 8
China (Liu) 7 vs. Japan (Morozumi) 8
Women
Country | Skip | W | L |
---|---|---|---|
China | Wang Bingyu | 6 | 1 |
South Korea | Kim Ji-Sun | 6 | 1 |
Japan | Ayumi Ogasawara | 3 | 3 |
New Zealand | Chelsea Farley | 2 | 5 |
Australia | Kim Forge | 0 | 7 |
New Zealand (Farley) 3 vs. Japan (Ogasawara) 11
Draw 13
China (Wang) 10 vs. South Korea (Kim) 5
Draw 14
South Korea (Kim) 10 vs. Australia (Forge) 3