
Men
| Country | Skip | W | L |
|---|---|---|---|
| Japan | Yusuke Morozumi | 4 | 0 |
| Chinese Taipei | Randolph Shen | 3 | 1 |
| South Korea | Kim Soo-Hyuk | 2 | 2 |
| New Zealand | Peter de Boer | 2 | 2 |
| China | Liu Rui | 1 | 3 |
| Australia | Hugh Millikin | 0 | 4 |
South Korea (Kim) 11 vs. China (Liu) 5
New Zealand (de Boer) 9 vs .Australia (Millikin) 4
Chinese Taipei (Shen) 6 vs. Japan (Morozumi) 8
Draw 6
Chinese Taipei (Shen) 6 vs. Japan (Morozumi) 8
Draw 6
Chinese Taipei (Shen) 6 vs. New Zealand (de Boer) 5
Japan (Morozumi) 10 vs. China (Liu) 3
Australia (Millikin) 6 vs. South Korea (Kim) 9
Women
| Country | Skip | W | L |
|---|---|---|---|
| South Korea | Kim Ji-Sun | 3 | 0 |
| China | Wang Bingyu | 2 | 1 |
| New Zealand | Chelsea Farley | 1 | 1 |
| Australia | Kim Forge | 0 | 2 |
| Japan | Ayumi Ogasawara | 0 | 2 |
Draw 5
Australia (Forge) 6 vs. New Zealand (Farley) 8
South Korea (Kim) 9 vs. China (Wang) 2

Australia (Forge) 6 vs. New Zealand (Farley) 8
South Korea (Kim) 9 vs. China (Wang) 2
