Day 1 at the 2013 Canadian Open of Curling is complete. Here are the resutls:
Pool A | W | L |
Kevin Martin | 1 | 0 |
Jeff Stoughton | 1 | 0 |
Brad Gushue | 0 | 1 |
William Lyburn | 0 | 0 |
Peter de Cruz | 0 | 1 |
Steve Laycock | 0 | 1 |
|
Pool B | W | L |
Kevin Koe | 1 | 0 |
Brendan Bottcher | 0 | 0 |
Rob Fowler | 0 | 0 |
Mike McEwen | 0 | 0 |
John Morris | 0 | 0 |
John Epping | 0 | 1 |
|
Pool C | W | L |
Oskar Eriksson | 1 | 0 |
Mark Kean | 1 | 0 |
Niklas Edin | 0 | 0 |
Rob Rumfeldt | 0 | 0 |
Glenn Howard | 0 | 1 |
Thomas Ulsrud | 0 | 1 |
|
Draw 1
Jeff Stoughton 8 vs. Steve Laycock 3
Kevin Martin 6 vs. Peter de Cruz 3
Kevin Koe 5 vs. John Epping 2
Glenn Howard 4 vs. Oskar Eriksson 5
Mark Kean 6 vs. Thomas Ulsrud 3