2012 Tim Hortons® Brier - Statistics

Here are the Final Statistics from the Round Robin at the 2012 Tim Hortons® Brier
| Leads |
|
|
| Pos. | Player | Province | % |
| + | Carl deConinck Smith | SK | 92 |
| + | Joe Scharf | NO | 92 |
| 1 | Derek Samagalski | MB | 90 |
| 2 | Craig Savill | ON | 89 |
| 3 | Nolan Thiessen | AB | 88 |
| 4 | Rick Sawatsky | BC | 87 |
| 4 | Mike Armstrong | SK | 87 |
| 6 | Grant Odishaw | NB | 86 |
| 6 | Robert Borden | NT/YT | 86 |
| 6 | Donald McDermaid | NS | 86 |
| + | Scott Howard | ON | 85 |
| 9 | Scott Seabrook | NO | 84 |
| 9 | Steeve Villeneuve | QC | 84 |
| 11 | Geoff Walker | NL | 83 |
| 11 | Sean Clarey | PE | 83 |
| + | Greg Skauge | NT/YT | 81 |
| + | Kyle Schmeisser | NS | 75 |
| + | Jean Francois Charest | QC | 73 |
| Seconds |
|
|
| Pos. | Player | Province | % |
| + | Jean Francois Charest | QC | 96 |
| 1 | Carter Rycroft | AB | 89 |
| 2 | Brent Laing | ON | 87 |
| 3 | Adam Casey | NL | 85 |
| 3 | Richard Daneault | MB | 85 |
| 5 | Ryan Harnden | NO | 84 |
| 5 | Steven Munroe | QC | 84 |
| + | Andrew Robinson | PE | 83 |
| 7 | Mike Bardsley | NS | 81 |
| 8 | Ryan Deis | SK | 79 |
| 8 | Ty Griffith | BC | 79 |
| 10 | Brad Chorostkowski | NT/YT | 78 |
| 11 | Tyler Harris | PE | 77 |
| 12 | Scott Jones | NB | 76 |
| + | Blake MacDonald | AB | 63 |
| Thirds |
|
|
| Pos. | Player | Province | % |
| + | Carl deConinck Smith | SK | 100 |
| 1 | Wayne Middaugh | ON | 87 |
| 2 | Allan Lyburn | MB | 85 |
| 2 | Pat Simmons | AB | 86 |
| 4 | Tyler Lang | SK | 84 |
| 4 | Ryan Fry | NL | 84 |
| 6 | E.J. Harnden | NO | 83 |
| 7 | Tom Naugler | NT/YT | 82 |
| 8 | Kevin Folk | BC | 81 |
| + | Blake MacDonald | AB | 81 |
| 9 | Andy McCann | NB | 80 |
| 10 | Jordan Pinder | NS | 79 |
| 11 | Jean Sebastien Roy | QC | 77 |
| 11 | Tyler MacKenzie | PE | 77 |
| Skips |
|
|
| Pos. | Player | Province | % |
| 1 | Glenn Howard | ON | 86 |
| 2 | Kevin Koe | AB | 83 |
| 3 | Jamie Koe | NT/YT | 79 |
| 3 | Rob Fowler | MB | 79 |
| 5 | Scott Manners | SK | 78 |
| 5 | Brad Gushue | NL | 78 |
| 5 | Brad Jacobs | NO | 78 |
| 8 | Jim Cotter | BC | 77 |
| 8 | Jamie Murphy | NS | 77 |
| 10 | Terry Odishaw | NB | 76 |
| 11 | Robert Desjardins | QC | 75 |
| 12 | Mike Gaudet | PE | 74 | | |
| Teams |
|
|
| Pos. | Player | Province | % |
| 1 | Glenn Howard | ON | 87 |
| 2 | Kevin Koe | AB | 86 |
| 3 | Rob Fowler | MB | 85 |
| 4 | Scott Manners | SK | 82 |
| 4 | Brad Gushue | NL | 82 |
| 4 | Brad acobs | NO | 82 |
| 7 | Jim Cotter | BC | 81 |
| 7 | Jamie Koe | NT/YT | 81 |
| 7 | Jamie Murphy | NS | 81 |
| 10 | Terry Odishaw | NB | 80 |
| 10 | Robert Desjardins | QC | 80 |
| 12 | Mike Gaudet | PE | 78 |