Day 1 at the 2012 World Financial Group Canadian Senior Curling Championship is complete. Here are the results:
Men
| Province | Skip | W | L |
|---|---|---|---|
| Alberta | Rob Armitage | 1 | 0 |
| British Columbia | Dennis Graber | 1 | 0 |
| Manitoba | Kelly Robertson | 1 | 0 |
| Newfoundland and Labrador | Geoff Cunningham | 1 | 0 |
| Northern Ontario | Robbie Gordon | 1 | 0 |
| Saskatchewan | Eugene Hritzuk | 1 | 0 |
| New Brunswick | Mark Armstrong | 0 | 1 |
| Nova Scotia | Dave McCusker | 0 | 1 |
| Ontario | Brian Lewis | 0 | 1 |
| Prince Edward Island | Charlie Wilkinson | 0 | 1 |
| Quebec | Pierre Charette | 0 | 1 |
| Yukon | George Hilderman | 0 | 1 |
Draw 2
Newfoundland and Labrador vs Québec 9-4
Alberta vs Prince Edward Island 10-4
Nova Scotia vs Northern Ontario 6-7
Yukon vs British Columbia 2-8
Manitoba vs Ontario 8-5
Saskatchewan vs New Brunswick 10-3
Women
| Province | Skip | W | L |
|---|---|---|---|
| Alberta | Cathy King | 2 | 0 |
| Ontario | Nancy Harrison | 2 | 0 |
| Newfoundland and Labrador | Cathy Cunningham | 2 | 0 |
| Northern Ontario | Darla Esch | 1 | 1 |
| Saskatchewan | Darlene Gillies | 1 | 1 |
| British Columbia | Penny Shantz | 1 | 1 |
| Nova Scotia | Colleen Jones | 1 | 1 |
| Quebec | Odette Trudel | 1 | 1 |
| New Brunswick | New Brunswick | 1 | 1 |
| Northwest Territories | Ann McKellar-Gillis | 0 | 2 |
| Manitoba | Manitoba | 0 | 2 |
| Prince Edward Island | Shirley Berry | 0 | 2 |
Draw 1
Newfoundland and Labrador vs Northwest Territories 15-0
Alberta vs Prince Edward Island 9-3
Nova Scotia vs Northern Ontario 9-10
New Brunswick vs British Columbia 6-7
Manitoba vs Ontario 2-5
Saskatchewan vs Québec 7-6
Draw 3
New Brunswick vs Manitoba 7-6
British Columbia vs Nova Scotia 6-10
Saskatchewan vs Newfoundland and Labrador 5-12
Prince Edward Island vs Québec 5-9
Alberta vs Northwest Territories 9-7
Northern Ontario vs Ontario 5-8
